2010 Season
| Match | Date | Venue | Match Report | Full Results |
| 1 | Sun, 11 Apr 2010 | Palmer Park, Reading | Click here | Click here |
| 2 | Sun, 11 Jul 2010 | Spectrum Athletics Stadium, Guildford | Click here | Click here |
| 3 | Sun, 22 Aug 2010 | Hillingdon Athletics Stadium, Uxbridge | Click here | Click here |
| Trophy/Plate | Sun, 19 Sep 2010 | TVAC, Eton | Click here | Click here |
2009 Season
| Match | Date | Venue | Match Report | Full Results |
| 1 | Sun, 5 Apr 2009 | Palmer Park, Reading | Click here | Click here |
| 2 | Sun, 12 Jul 2009 | Spectrum Athletics Stadium, Guildford | Click here | Click here |
| 3 | Sun, 9 Aug 2009 | Spectrum Athletics Stadium, Guildford | Click here | Click here |
| Trophy/Plate | Sun, 20 Sep 2009 | Hillingdon Athletics Stadium, Uxbridge | Click here | Click here |
2008 Season
| Match | Date | Venue | Match Report | Full Results |
| 1 | Sun, 20 Apr 2008 | Palmer Park, Reading | Click here | Click here |
| 2 | Sun, 8 Jun 2008 | Spectrum Athletics Stadium, Guildford | Click here | Click here |
| 3 | Sun, 3 Aug 2008 | Spectrum Athletics Stadium, Guildford | Click here | Click here |
| Trophy/Plate | Sun, 21 Sep 2008 | TVAC, Eton | Click here | Click here |