| Event | Name | Coach | Age | PB | SB | Comp | Venue | Date |
| 60m | Ashley Roberts | F13-2 | 8.85 | 8.85 | Open | Eton | 07.01.2007 | |
| Steph Clitheroe | AH | F13-1 | 8.91 | 8.91 | Open | Eton | 03.02.2007 | |
| Maddi Mellish | LL | F13-2 | 9.23 | 9.23 | Open | Eton | 04.03.2007 | |
| Tora Gimre | LL | F13-2 | 9.83 | 9.83 | Open | Eton | 04.03.2007 | |
| 75m | Becky Seaton | LL | F13-2 | 10.7 | 10.7 | NYAL | Bournemouth | 06.05.2007 |
| Steph Clitheroe | AH | F13-1 | 10.7 | 10.7 | AVL | Guildford | 05.08.2007 | |
| Rosie Wege | LL | F13-2 | 10.8 | 10.8 | NYAL | Bromley | 22.07.2007 | |
| Maddi Mellish | AS | F13-2 | 10.9 | 10.9 | NYAL | Havering | 24.06.2007 | |
| Harriet Castle | LL | F13-2 | 10.9 | 10.9 | NYAL | Havering | 24.06.2007 | |
| Sarah Hing | PH | F13-2 | 11.2 | 11.2 | AVL | Guildford | 05.08.2007 | |
| Olivia Lawson | F13-2 | 11.3 | 11.3 | AVL | Guildford | 05.08.2007 | ||
| Fatima Konneh | LL | F13-1 | 11.4 | 11.4 | AVL | Guildford | 05.08.2007 | |
| Hannah James | PF | F13-1 | 11.5 | 11.5 | AVL | Guildford | 17.06.2007 | |
| Anna Inverary | LL | F13-1 | 11.5 | 11.5 | AVL | Reading | 16.09.2007 | |
| Miriam Mohammadi | PF | F13-2 | 11.7 | 11.7 | AVL | Eton | 15.04.2007 | |
| Nancy Evans | LL | F13-1 | 11.9 | 11.9 | AVL | Reading | 16.09.2007 | |
| Sophie Tudge | AS | F13-2 | 12.0 | 12.0 | CC | Bracknell | 18.07.2007 | |
| Hannah Murphy | LL | F13-2 | 12.2 | 12.2 | AVL | Guildford | 17.06.2007 | |
| Hannah Williams | LL | F13-1 | 12.2 | 12.4 | AVL | Eton | 15.04.2007 | |
| 80m | Steph Clitheroe | AH | F13-1 | 11.8 | 11.8 | Open | Bracknell | 31.03.2007 |
| 100m | Steph Clitheroe | AH | F13-1 | 14.04 | 14.04 | Open | Watfod | 25.07.2007 |
| Ashley Roberts | F13-2 | 14.3 | 14.3 | SWL | Crawley | 28.04.2007 | ||
| Harriet Castle | LL | F13-2 | 14.3 | 14.3 | SWL | Portsmouth | 19.05.2007 | |
| Fatima Konneh | LL | F13-1 | 14.8 | 14.8 | SWL | Eton | 28.07.2007 | |
| Miriam Mohammadi | PF | F13-2 | 15.0 | 15.0 | SWL | Eton | 28.07.2007 | |
| Hannah James | PF | F13-1 | 15.0 | 15.0 | SWL | Eton | 28.07.2007 | |
| Anna Inverary | LL | F13-1 | 15.4 | 15.4 | SWL | Eton | 28.07.2007 | |
| Tora Gimre | LL | F13-2 | 15.7 | 15.7 | SWL | Portsmouth | 19.05.2007 | |
| Hannah Williams | LL | F13-1 | 16.5 | 16.5 | SWL | Hastings | 07.07.2007 | |
| Sophie Reid | LL | F13-1 | 17.4 | 17.4 | BACYP | Eton | 27.05.2007 | |
| 150m | Becky Seaton | LL | F13-2 | 21.0 | 21.0 | NYAL | Eton | 20.05.2007 |
| Rosie Wege | LL | F13-2 | 21.4 | 21.4 | NYAL | Bournemouth | 06.05.2007 | |
| Harriet Castle | LL | F13-2 | 21.6 | 21.6 | AVL | Guildford | 17.06.2007 | |
| Sarah Hing | PH | F13-2 | 22.0 | 22.0 | NYAL | Havering | 24.06.2007 | |
| Steph Clitheroe | AH | F13-1 | 22.0 | 22.0 | AVL | Guildford | 05.08.2007 | |
| Ella Tucker | KE | F13-2 | 22.5 | 22.5 | AVL | Guildford | 17.06.2007 | |
| Chloe Allen | KE | F13-1 | 22.7 | 22.7 | AVL | Guildford | 05.08.2007 | |
| Emma Croft | LP | F13-2 | 22.9 | 22.9 | AVL | Eton | 15.04.2007 | |
| Tiffany Jones | KE | F13-2 | 22.9 | 22.9 | AVL | Reading | 16.09.2007 | |
| Fatima Konneh | LL | F13-1 | 23.1 | 23.1 | AVL | Guildford | 05.08.2007 | |
| Christina Hall | LP | F13-2 | 23.8 | 23.8 | AVL | Guildford | 17.06.2007 | |
| Nancy Evans | LL | F13-1 | 23.9 | 23.9 | AVL | Guildford | 05.08.2007 | |
| Hannah Murphy | KE | F13-2 | 24.3 | 24.3 | AVL | Guildford | 17.06.2007 | |
| Morgan MacDonald-Hay | LL | F13-2 | 25.4 | 25.4 | AVL | Guildford | 17.06.2007 | |
| Alice Simmonds | KE | F13-1 | 25.8 | 25.8 | AVL | Eton | 15.04.2007 | |
| Jackie Lindsay | PF | F13-1 | 28.0 | 28.0 | AVL | Guildford | 05.08.2007 | |
| 200m | Emma Croft | LP | F13-2 | 31.50 | 31.50 | CC | H Wycombe | 12.05.2007 |
| Hannah Williams | LL | F13-1 | 34.3 | 34.3 | BACYP | Eton | 27.05.2007 | |
| 600m | Emma Croft | LP | F13-2 | 1.48.4 | 1.50.9 | AVL | Guildford | 05.08.2007 |
| Chloe Allen | KE | F13-1 | 1.52.8 | 1.52.8 | AVL | Reading | 16.09.2007 | |
| Christina Hall | LP | F13-2 | 1.53.1 | 1.53.1 | AVL | Guildford | 17.06.2007 | |
| Tiffany Jones | KE | F13-2 | 1.53.9 | 1.53.9 | CC | Bracknell | 18.07.2007 | |
| Ella Tucker | KE | F13-2 | 1.57.7 | 1.57.7 | AVL | Reading | 16.09.2007 | |
| Hayley Brown | F13-2 | 2.00.6 | 2.00.6 | AVL | Guildford | 17.06.2007 | ||
| Rosie Adams | KE | F13-2 | 2.00.8 | 2.00.8 | AVL | Eton | 15.04.2007 | |
| Jennifer Keith | KE | F13-2 | 2.01.1 | 2.01.1 | AVL | Reading | 16.09.2007 | |
| Maddi Mellish | LL | F13-2 | 2.01.2 | 2.01.2 | AVL | Guildford | 05.08.2007 | |
| Alice Simmonds | KE | F13-1 | 2.01.9 | 2.01.9 | AVL | Guildford | 17.06.2007 | |
| Tora Gimre | LL | F13-2 | 2.05.9 | 2.05.9 | AVL | Reading | 16.09.2007 | |
| Chantal Jones | KE | F13-1 | 2.10.3 | 2.10.3 | AVL | Reading | 16.09.2007 | |
| Lizzy Fielder | KE | F13-1 | 2.15.4 | 2.15.4 | AVL | Eton | 15.04.2007 | |
| Tessa Kirby | KE | F13-2 | 2.18.0 | 2.18.0 | AVL | Reading | 16.09.2007 | |
| Ellie Wallis | KE | F13-1 | 2.22.3 | 2.22.3 | AVL | Eton | 15.04.2007 | |
| Alice Smallworth | F13-2 | 2.23.2 | 2.24.7 | Open | Bracknell | 31.03.2007 | ||
| 800m | Emma Croft | LP | F13-2 | 2.34.9 | 2.34.9 | NYAL | Basildon | 03.06.2007 |
| Chloe Allen | KE | F13-1 | 2.37.3 | 2.37.3 | NYAL | Eton | 20.05.2007 | |
| Christina Hall | LP | F13-2 | 2.39.0 | 2.39.0 | NYAL | Eton | 20.05.2007 | |
| Tiffany Jones | KE | F13-2 | 2.42.13 | 2.42.13 | IC | Kingston | 29.07.2007 | |
| Maddi Mellish | LL | F13-2 | 2.44.3 | 2.44.3 | NYAL | Bromley | 22.07.2007 | |
| Ella Tucker | KE | F13-2 | 2.51.3 | 2.51.3 | NYAL | Bromley | 22.07.2007 | |
| Rosie Adams | KE | F13-2 | 2.54.2 | 2.54.2 | NYAL | Bournemouth | 06.05.2007 | |
| Hayley Brown | F13-2 | 2.57.3 | 2.57.3 | SWL | Crawley | 01.09.2007 | ||
| Ellie Wallis | KE | F13-1 | 3.06.2 | 3.06.2 | BACYP | Eton | 27.05.2007 | |
| 1000m | Emma Croft | LP | F13-2 | 3.24.7 | 3.25.3 | AVL | Reading | 16.09.2007 |
| Chloe Allen | KE | F13-1 | 3.31.6 | 3.31.6 | AVL | Guildford | 05.08.2007 | |
| Christina Hall | LP | F13-2 | 3.34.2 | 3.35.3 | AVL | Eton | 15.04.2007 | |
| Cindy Sidhu | KE | F13-1 | 3.45.1 | 3.45.1 | AVL | Eton | 15.04.2007 | |
| Harriet Daniels | F13-2 | 3.41.7 | 3.45.6 | AVL | Eton | 15.04.2007 | ||
| Ellie Wallis | KE | F13-1 | 3.49.1 | 3.49.1 | AVL | Reading | 16.09.2007 | |
| Rosie Adams | KE | F13-2 | 3.55.2 | 3.55.2 | Open | Bracknell | 31.03.2007 | |
| Lizzie Fielder | KE | F13-1 | 3.59.9 | 3.59.9 | AVL | Guildford | 17.06.2007 | |
| Kirstie Butler | KE | F13-1 | 4.08.6 | 4.08.6 | AVL | Reading | 16.09.2007 | |
| Katie Calvert | KE | F13-1 | 4.08.6 | 4.08.6 | AVL | Reading | 16.09.2007 | |
| Tessa Kirby | KE | F13-2 | 4.18.5 | 4.18.5 | AVL | Guildford | 17.06.2007 | |
| 1200m | Emma Croft | LP | F13-2 | 4.08.9 | 4.08.9 | NYAL | Eton | 20.05.2007 |
| Christina Hall | LP | F13-2 | 4.20.8 | 4.20.8 | NYAL | Basildon | 03.06.2007 | |
| Chloe Allen | KE | F13-1 | 4.21.4 | 4.21.4 | NYAL | Havering | 24.06.2007 | |
| Harriet Daniels | F13-2 | 4.24.0 | 4.24.0 | NYAL | Basildon | 03.06.2007 | ||
| Rosie Adams | KE | F13-2 | 4.36.6 | 4.36.6 | NYAL | Eton | 20.05.2007 | |
| 1500m | Chloe Allen | KE | F13-1 | 5.32.2 | 5.32.2 | CS | H Wycombe | 09.06.2007 |
| Emma Croft | LP | F13-2 | 5.32.7 | 5.32.7 | ESCUP1 | Aylesbury | 14.05.2007 | |
| Lizzie Fielder | KE | F13-1 | 6.31.8 | 6.31.8 | BACYP | Eton | 27.05.2007 | |
| 70 H | Steph Clitheroe | AH | F13-1 | 11.72w | 11.72w | NYAL | Birmingham | 02.09.2007 |
| Maddi Mellish | LL | F13-2 | 12.7 | 12.7 | AVL | Reading | 16.09.2007 | |
| Sophie Tudge | AS | F13-2 | 12.8 | 12.8 | AVL | Guildford | 05.08.2007 | |
| Hannah Williams | LL | F13-1 | 15.6 | 15.6 | NYAL | Eton | 20.05.2007 | |
| Alice Simmonds | KE | F13-1 | 16.0 | 16.0 | AVL | Guildford | 17.06.2007 | |
| 4x100 | Mellish, Hing, Castle, Seaton | 56.4 | NYAL | Havering | 24.06.2007 | |||
| Mohammadi, Wege, Mellish, Clitheroe | 56.4 | NYAL | Bromley | 22.07.2007 | ||||
| James, Hing, Castle, Clitheroe | 56.8 | AVL | Guildford | 17.06.2007 | ||||
| Mellish, Hing, Wege, Seaton | 57.1 | NYAL | Eton | 20.05.2007 | ||||
| Mellish, Hing, Wege, Seaton | 57.3 | NYAL | Bournemouth | 06.05.2007 | ||||
| Clitheroe, Hing, Mellish, Seaton | 57.4 | NYAL | Basildon | 03.06.2007 | ||||
| Mellish, Hing, Wege, Seaton | 57.73 | NYAL | Birmingham | 02.09.2007 | ||||
| Konneh, James, Mohammadi, Clitheroe | 58.9 | AVL | Reading | 16.09.2007 | ||||
| Mellish, Hing, Wege, Seaton | disq | AVL | Eton | 15.04.2007 | ||||
| Inverary, Hing, Mellish, Clitheroe | dnf | AVL | Guildford | 05.08.2007 | ||||
| Mellish, Hing, Wege, Seaton | dnf | AVL | Reading | 16.09.2007 | ||||
| HJ | Lucie Grover | AH | F13-2 | 1.48 | 1.48 | AVL | Reading | 16.09.2007 |
| Steph Clitheroe | AH | F13-1 | 1.39 | 1.39 | NYAL | Bromley | 22.07.2007 | |
| Maddi Mellish | AS | F13-2 | 1.33 | 1.33 | AVL | Reading | 16.09.2007 | |
| Harriet Daniels | KE | F13-2 | 1.29 | 1.29 | CS | Reading | 27.06.2007 | |
| Harriet Castle | LL | F13-2 | 1.25 | 1.25 | NYAL | Eton | 20.05.2007 | |
| Becky Seaton | LL | F13-2 | 1.20 | 1.20 | AVL | Reading | 16.09.2007 | |
| Sophie Tudge | AS | F13-2 | 1.15 | 1.15 | AVL | Guildford | 05.08.2007 | |
| Emma Croft | LP | F13-2 | 1.15 | 1.15 | AVL | Guildford | 05.08.2007 | |
| LJ | Rosie Wege | LL | F13-2 | 4.07 | 4.07 | CC | Bracknell | 18.07.2007 |
| Lucie Grover | AH | F13-2 | 4.00 | 4.00 | NYAL | Bromley | 22.07.2007 | |
| Anna Inverary | LL | F13-1 | 3.99 | 3.99 | AVL | Reading | 16.09.2007 | |
| Olivia Lawson | F13-2 | 3.98 | 3.98 | AVL | Reading | 16.09.2007 | ||
| Hannah James | PF | F13-1 | 3.81 | 3.81 | SWL | Eton | 28.07.2007 | |
| Sarah Hing | PH | F13-2 | 3.80 | 3.80 | AVL | Eton | 15.04.2007 | |
| Steph Clitheroe | AH | F13-1 | 3.77 | 3.77 | Open | Abingdon | 24.03.2007 | |
| Miriam Mohammadi | PF | F13-2 | 3.74 | 3.74 | AVL | Guildford | 05.08.2007 | |
| Sophie Tudge | AS | F13-2 | 3.70 | 3.70 | CC | Bracknell | 18.07.2007 | |
| Hannah Williams | LL | F13-1 | 3.27 | 3.27 | SWL | Hastings | 07.07.2007 | |
| Alice Auton | PF | F13-2 | 3.23 | 3.23 | AVL | Guildford | 17.06.2007 | |
| Nancy Evans | LL | F13-1 | 3.20 | 3.20 | AVL | Reading | 16.09.2007 | |
| Lottie Webb | PH | F13-1 | 3.08 | 3.08 | NYAL | Bromley | 22.07.2007 | |
| Jackie Lindsay | PF | F13-1 | 2.98 | 2.98 | AVL | Guildford | 05.08.2007 | |
| Morgan MacDonald-Hay | LL | F13-2 | 2.90 | 2.90 | AVL | Guildford | 17.06.2007 | |
| Ellie Wallis | KE | F13-1 | 2.77 | 2.77 | BACYP | Eton | 27.05.2007 | |
| DT | Miriam Mohammadi | PF | F13-2 | 15.83 | 15.83 | AVL | Guildford | 05.08.2007 |
| Hannah James | PF | F13-1 | 12.41 | 12.41 | AVL | Guildford | 17.06.2007 | |
| Steph Clitheroe | AH | F13-1 | 12.36 | 12.36 | Open | Abingdon | 24.03.2007 | |
| Hannah Williams | LL | F13-1 | 07.82 | 07.82 | AVL | Eton | 15.04.2007 | |
| JT | Steph Clitheroe | AH | F13-1 | 19.42 | 19.42 | Five Star | Oxford | 10.06.2007 |
| Lucie Grover | AH | F13-2 | 14.13 | 14.13 | AVL | Reading | 16.09.2007 | |
| Hannah James | PF | F13-1 | 10.71 | 10.71 | AVL | Guildford | 05.08.2007 | |
| Alice Simmonds | KE | F13-1 | 08.98 | 08.98 | AVL | Guildford | 17.06.2007 | |
| SP | Steph Clitheroe | AH | F13-1 | 07.12 | 07.12 | NYAL | Havering | 24.06.2007 |
| Miriam Mohammadi | PF | F13-2 | 07.02 | 07.02 | NYAL | Birmingham | 02.09.2007 | |
| Lucie Grover | AH | F13-2 | 06.51 | 06.51 | AVL | Reading | 16.09.2007 | |
| Sarah Hing | PH | F13-2 | 06.09 | 06.09 | NYAL | Birmingham | 02.09.2007 | |
| Alice Auton | PF | F13-2 | 05.15 | 05.15 | AVL | Eton | 15.04.2007 | |
| Hannah James | PF | F13-1 | 04.12 | 04.12 | BACYP | Eton | 27.05.2007 | |
Compiled by Geoff Bayles