| Event | Name | Coach | Age | PB | SB | Comp | Venue | Date |
| 60m | Steph Clitheroe | AH | F13-2 | 8.49 | 8.49 | Open | Eton | 02.03.2008 |
| Olivia Caesar | AH | F13-2 | 8.87 | 8.87 | Open | Eton | 06.01.2008 | |
| Morgan Lake | EL | F13-1 | 8.88 | 8.88 | Open | Eton | 02.03.2008 | |
| Josslyn Stotter | AH | F13-1 | 9.16 | 9.16 | Open | Eton | 06.01.2008 | |
| Anna Inverary | LL | F13-2 | 9.21 | 9.21 | Open | Eton | 02.02.2008 | |
| Madison Paris-Matic | LL | F13-2 | 9.29 | 9.29 | Open | Eton | 02.02.2008 | |
| Nancy Evans | LL | F13-2 | 9.50 | 9.50 | Open | Eton | 02.02.2008 | |
| Hannah Williams | LL | F13-2 | 9.72 | 9.72 | Open | Eton | 02.02.2008 | |
| Mikaela Wright | JW | F13-1 | 9.90 | 9.90 | Open | Eton | 02.03.2008 | |
| Alejandra Gomez | PF | F13-1 | 10.6 | |||||
| 75m | Olivia Caesar | AH | F13-2 | 10.4 | 10.4 | NYAL | Tonbridge | 18.05.2008 |
| Steph Clitheroe | AH | F13-2 | 10.7 | 10.8 | AVL | Reading | 20.04.2008 | |
| Madison Paris-Matic | LL | F13-2 | 10.8 | 10.8 | NYAL | Reading | 01.06.2008 | |
| Josslyn Stotter | AH | F13-1 | 11.0 | 11.0 | NYAL | Tonbridge | 18.05.2008 | |
| Zoe Toudup | AH | F13-1 | 11.0 | 11.0 | AVL | Guildford | 08.06.2008 | |
| Morgan Lake | EL | F13-1 | 11.1 | 11.1 | County C | Bracknell | 11.05.2008 | |
| Anna Inverary | LL | F13-2 | 11.2 | 11.2 | AVL | Guildford | 08.06.2008 | |
| Eleanor Boatman | PF | F13-1 | 11.3 | 11.3 | AVL | Guildford | 08.06.2008 | |
| Hannah James | PF | F13-2 | 11.5 | 11.5 | AVL | Reading | 20.04.2008 | |
| Nancy Evans | LL | F13-2 | 11.7 | 11.7 | AVL | Guildford | 08.06.2008 | |
| Olivia Saligoi | PF | F13-1 | 12.1 | 12.1 | AVL | Guildford | 08.06.2008 | |
| Alejandra Gomez | PF | F13-1 | 12.3 | 12.3 | AVL | Guildford | 08.06.2008 | |
| Joanne Fallon | TR | F13-2 | 12.1 | |||||
| Hannah Williams | LL | F13-2 | 12.2 | |||||
| Mikaela Wright | JW | F13-1 | 12.5 | |||||
| 80m | Steph Clitheroe | AH | F13-2 | 11.3 | 11.3 | Open | Bracknell | 29.03.2008 |
| Olivia Caesar | AH | F13-2 | 11.5 | 11.5 | Open | Bracknell | 29.03.2008 | |
| Eleanor Boatman | PF | F13-1 | 12.6 | 12.6 | Open | Bracknell | 29.03.2008 | |
| Joanne Fallon | TR | F13-2 | 12.6 | 12.6 | Open | Bracknell | 29.03.2008 | |
| Hannah Williams | LL | F13-2 | 13.3 | 13.3 | Open | Bracknell | 29.03.2008 | |
| Francesca Lavender | PF | F13-1 | 13.3 | 13.3 | Open | Bracknell | 29.03.2008 | |
| Maddi Ellis | AH | F13-1 | 14.9 | 14.9 | Open | Bracknell | 29.03.2008 | |
| 100m | Olivia Caesar | AH | F13-2 | 13.8 | 13.8 | County C | M Keynes | 10.05.2008 |
| Morgan Lake | EL | F13-1 | 14.4 | 14.4 | BACYP | Eton | 25.05.2008 | |
| Josslyn Stotter | AH | F13-1 | 14.7 | 14.7 | Open | Watford | 15.06.2008 | |
| Hannah James | PF | F13-2 | 14.8 | 14.8 | BACYP | Eton | 25.05.2008 | |
| Anna Inverary | LL | F13-2 | 14.9 | 14.9 | SWL | Eton | 26.04.2008 | |
| Eleanor Boatman | PF | F13-1 | 15.0 | 15.0 | BACYP | Eton | 25.05.2008 | |
| Lucy Campbell | AH | F13-2 | 15.3 | 15.3 | Open | Watford | 15.06.2008 | |
| Olivia Saligoi | PF | F13-1 | 15.9 | 15.9 | BACYP | Eton | 25.05.2008 | |
| Mikaela Wright | JW | F13-1 | 16.2 | 16.2 | Open | Watford | 15.06.2008 | |
| Francesca Lavender | PF | F13-1 | 16.3 | 16.3 | SWL | Eton | 26.04.2008 | |
| Alejandra Gomez | PF | F13-1 | 16.4 | 16.4 | BACYP | Eton | 25.05.2008 | |
| Avneet Dhandwar | PF | F13-2 | 17.1 | 17.1 | SWL | Eton | 26.04.2008 | |
| Steph Clitheroe | AH | F13-2 | 14.04 | |||||
| Joanne Fallon | TR | F13-2 | 15.8 | |||||
| Hannah Williams | LL | F13-2 | 16.5 | |||||
| 150m | Olivia Caesar | AH | F13-2 | 20.8 | 20.8 | NYAL | Reading | 01.06.2008 |
| Madison Paris-Matic | LL | F13-2 | 21.2 | 21.2 | AVL | Guildford | 08.06.2008 | |
| Zoe Toudup | AH | F13-1 | 21.7 | 21.7 | AVL | Guildford | 08.06.2008 | |
| Abbie Schmid | TR | F13-2 | 22.6 | 22.6 | AVL | Reading | 20.04.2008 | |
| Hannah James | PF | F13-2 | 22.9 | 22.9 | AVL | Guildford | 08.06.2008 | |
| Hannah Clutton | TR | F13-2 | 22.9 | 22.9 | AVL | Guildford | 08.06.2008 | |
| Olivia Saligoi | PF | F13-1 | 23.5 | 23.5 | AVL | Guildford | 08.06.2008 | |
| Eleanor Boatman | PF | F13-1 | 23.6 | 23.6 | Open | Bracknell | 29.03.2008 | |
| Joanne Fallon | TR | F13-2 | 23.6 | 23.6 | AVL | Reading | 20.04.2008 | |
| Nancy Evans | LL | F13-2 | 23.6 | 23.6 | AVL | Guildford | 08.06.2008 | |
| Lucy Clutton | TR | F13-2 | 23.8 | 23.8 | AVL | Guildford | 08.06.2008 | |
| Mikaela Wright | JW | F13-1 | 24.4 | 24.4 | AVL | Reading | 20.04.2008 | |
| Charlotte Stoate | TR | F13-1 | 24.5 | 24.5 | AVL | Reading | 20.04.2008 | |
| Alice Turner | TR | F13-1 | 24.8 | 24.8 | AVL | Guildford | 08.06.2008 | |
| Steph Clitheroe | AH | F13-2 | 22.0 | |||||
| Chloe Allen | KE | F13-2 | 22.7 | |||||
| Alice Simmonds | KE | F13-2 | 25.8 | |||||
| Hannah Williams | LL | F13-2 | 26.4 | |||||
| Alejandra Gomez | PF | F13-1 | 26.4 | |||||
| 200m | Olivia Caesar | AH | F13-2 | 28.5 | 28.5 | Sch Cup R | Uxbridge | 16.06.2008 |
| Becca Croft | KE | F13-1 | 30.4 | 30.4 | County C | M Keynes | 10.05.2008 | |
| Hannah James | PF | F13-2 | 31.2 | 31.2 | BACYP | Eton | 25.05.2008 | |
| Eleanor Boatman | PF | F13-1 | 31.5 | 31.5 | BACYP | Eton | 25.05.2008 | |
| Joanne Fallon | TR | F13-2 | 31.87 | |||||
| Hannah Williams | LL | F13-2 | 34.3 | |||||
| Mikaela Wright | JW | F13-1 | 34.9 | |||||
| 600m | Chloe Allen | KE | F13-2 | 1.52.1 | 1.52.1 | AVL | Reading | 20.04.2008 |
| Abbie Schmid | TR | F13-2 | 1.54.8 | 1.54.8 | AVL | Reading | 20.04.2008 | |
| Hannah Clutton | TR | F13-2 | 1.57.1 | 1.57.1 | AVL | Guildford | 08.06.2008 | |
| Joanne Fallon | TR | F13-2 | 1.57.6 | 1.57.6 | Open | Bracknell | 29.03.2008 | |
| Charlotte Stoate | TR | F13-1 | 2.01.9 | 2.01.9 | AVL | Reading | 20.04.2008 | |
| Chantal Jones | KE | F13-2 | 2.03.7 | 2.03.7 | AVL | Reading | 20.04.2008 | |
| Lucy Clutton | TR | F13-2 | 2.07.8 | 2.07.8 | AVL | Guildford | 08.06.2008 | |
| Alice Turner | TR | F13-1 | 2.08.2 | 2.08.2 | AVL | Guildford | 08.06.2008 | |
| Kirstie Butler | KE | F13-2 | 2.08.5 | 2.08.5 | AVL | Reading | 20.04.2008 | |
| Hannah Williams | LL | F13-2 | 2.14.7 | 2.14.7 | Open | Bracknell | 29.03.2008 | |
| Maddi Ellis | AH | F13-1 | 2.16.8 | 2.16.8 | Open | Bracknell | 18.05.2008 | |
| Chloe Lewis | TR | F13-2 | 2.18.1 | 2.18.1 | AVL | Guildford | 08.06.2008 | |
| Becca Croft | KE | F13-1 | 1.55.7 | |||||
| Alice Simmonds | KE | F13-2 | 2.01.9 | |||||
| Morgan Lake | EL | F13-1 | 2.02.4 | |||||
| Steph Clitheroe | JW | F13-2 | 2.13.6 | |||||
| Cindy Sidhu | KE | F13-2 | 2.14.2 | |||||
| Lizzie Fielder | KE | F13-2 | 2.15.4 | |||||
| Mikaela Wright | JW | F13-1 | 2.17.9 | |||||
| Ellie Wallis | KE | F13-2 | 2.22.3 | |||||
| 800m | Ruth Bourne | TR | F13-2 | 2.27.80 | 2.27.80 | County C | Kingston | 11.05.2008 |
| Becca Croft | KE | F13-1 | 2.28.2 | 2.28.2 | County C | M Keynes | 10.05.2008 | |
| Chloe Allen | KE | F13-2 | 2.29.2 | 2.29.2 | NYAL | Reading | 01.06.2008 | |
| Abbie Schmid | TR | F13-2 | 2.37.64 | 2.37.64 | County C | Kingston | 11.05.2008 | |
| Joanne Fallon | TR | F13-2 | 2.44.24 | 2.44.24 | NW S Sch | 20.06.2008 | ||
| Ellie Wallis | KE | F13-2 | 2.47.0 | 2.47.0 | BACYP | Eton | 25.05.2008 | |
| Charlotte Stoate | TR | F13-1 | 2.52.87 | 2.52.87 | County C | Kingston | 11.05.2008 | |
| Lottie Webb | PH | F13-2 | 3.05.1 | 3.05.1 | Sch Cup 1 | Bracknell | 12.05.2008 | |
| Maddi Ellis | AH | F13-1 | 3.10.9 | 3.10.9 | Open | Watford | 15.06.2008 | |
| 1000m | Becca Croft | KE | F13-1 | 3.19.2 | 3.19.2 | AVL | Reading | 20.04.2008 |
| Abbie Schmid | TR | F13-2 | 3.25.3 | 3.25.3 | AVL | Guildford | 08.06.2008 | |
| Ellie Wallis | KE | F13-2 | 3.30.8 | 3.30.8 | AVL | Guildford | 08.06.2008 | |
| Chloe Lewis | TR | F13-2 | 3.55.3 | 3.55.3 | AVL | Reading | 20.04.2008 | |
| Kirstie Butler | KE | F13-2 | 4.07.2 | 4.07.2 | AVL | Guildford | 08.06.2008 | |
| Ruth Bourne | TR | F13-2 | 3.19.6 | |||||
| Chloe Allen | KE | F13-2 | 3.31.6 | |||||
| Cindy Sidhu | KE | F13-2 | 3.45.1 | |||||
| Lizzie Fielder | KE | F13-2 | 3.59.9 | |||||
| Katie Calvert | KE | F13-2 | 4.08.6 | |||||
| 1200m | Ruth Bourne | TR | F13-2 | 3.52.5 | 3.52.5 | NYAL | Reading | 01.06.2008 |
| Becca Croft | KE | F13-1 | 3.57.8 | 3.57.8 | NYAL | Eton | 04.05.2008 | |
| Abbie Schmid | TR | F13-2 | 4.09.5 | 4.09.5 | NYAL | Tonbridge | 18.05.2008 | |
| Chloe Allen | KE | F13-2 | 4.11.7 | 4.11.7 | NYAL | Norwich | 22.06.2008 | |
| 1500m | Ruth Bourne | TR | F13-2 | 5.00.74 | 5.00.74 | County C | Kingston | 10.05.2008 |
| Abbie Schmid | TR | F13-2 | 5.27.53 | 5.27.53 | County C | Kingston | 10.05.2008 | |
| Chloe Lewis | TR | F13-2 | 6.20.45 | 6.20.45 | County C | Kingston | 10.05.2008 | |
| Chloe Allen | KE | F13-2 | 5.32.2 | |||||
| Lizzie Fielder | KE | F13-2 | 6.31.8 | |||||
| 70 H | Steph Clitheroe | AH | F13-2 | 11.72w | 12.1 | AVL | Reading | 20.04.2008 |
| Morgan Lake | EL | F13-1 | 12.4 | 12.4 | NYAL | Norwich | 22.06.2008 | |
| Zoe Toudup | AH | F13-1 | 13.5 | 13.5 | NYAL | Tonbridge | 18.05.2008 | |
| Anna Inverary | LL | F13-2 | 13.6 | 13.6 | AVL | Guildford | 08.06.2008 | |
| Lucy Campbell | AH | F13-2 | 13.9 | 13.9 | Open | Watford | 15.06.2008 | |
| Eleanor Boatman | PF | F13-1 | 14.0 | 14.0 | NYAL | Tonbridge | 18.05.2008 | |
| Josslyn Stotter | AH | F13-1 | 14.1 | 14.1 | Open | Watford | 15.06.2008 | |
| Hannah Williams | LL | F13-2 | 14.4 | 14.4 | NYAL | Norwich | 22.06.2008 | |
| Maddi Ellis | AH | F13-1 | 15.8 | 15.8 | Open | Watford | 15.06.2008 | |
| Mikaela Wright | JW | F13-1 | 16.9 | 16.9 | Open | Watford | 15.06.2008 | |
| Alice Simmonds | KE | F13-2 | 16.0 | |||||
| 4x100 | Morgan/Hannah/Maddi/Olivia | 55.2 | NYAL | Norwich | 22.06.2008 | |||
| Maddi/Hannah/Josslyn/OliviaCae | 56.1 | NYAL | Tonbridge | 18.05.2008 | ||||
| Maddi/Hannah/Josslyn/OliviaCae | 56.3 | NYAL | Reading | 01.06.2008 | ||||
| Maddi/Hannah/Josslyn/Zoe | 56.4 | AVL | Guildford | 08.06.2008 | ||||
| Eleanor/Josslyn/Hannah/OlivSal | 57.3 | NYAL | Eton | 04.05.2008 | ||||
| Hannah/Chloe/Nancy/Steph | 59.4 | AVL | Reading | 20.04.2008 | ||||
| OliviaS/Anna/Avneet/Eleanor | 63.0 | SWL | Eton | 26.04.2008 | ||||
| OliviaS/Avneet/Alej/Joanne | 65.5 | AVL | Reading | 20.04.2008 | ||||
| HJ | Morgan Lake | EL | F13-1 | 1.48 | 1.48 | NYAL | Reading | 01.06.2008 |
| Steph Clitheroe | AH | F13-2 | 1.39 | 1.30 | AVL | Reading | 20.04.2008 | |
| Lucy Campbell | AH | F13-2 | 1.30 | 1.30 | NYAL | Reading | 01.06.2008 | |
| Gabriela Zivanovic | AH | F13-2 | 1.20 | 1.20 | AVL | Guildford | 08.06.2008 | |
| Abbie Schmid | TR | F13-2 | 1.20 | 1.20 | AVL | Guildford | 08.06.2008 | |
| Avneet Dhandwar | PF | F13-2 | 1.10 | 1.10 | AVL | Reading | 20.04.2008 | |
| Zoe Toudup | AH | F13-1 | 1.05 | 1.05 | Open | Bracknell | 29.03.2008 | |
| LJ | Morgan Lake | EL | F13-1 | 4.60 | 4.60 | Wsx YAL | Eton | 13.04.2008 |
| Anna Inverary | LL | F13-2 | 3.99 | 3.98 | NYAL | Tonbridge | 18.05.2008 | |
| Steph Clitheroe | AH | F13-2 | 3.96 | 3.96 | Open | Eton | 02.03.2008 | |
| Olivia Caesar | AH | F13-2 | 3.92 | 3.92 | Sch Cup R | Uxbridge | 16.06.2008 | |
| Hannah James | PF | F13-2 | 3.81 | 3.76 | NYAL | Tonbridge | 18.05.2008 | |
| Lucy Campbell | AH | F13-2 | 3.69 | 3.69 | County C | M Keynes | 10.05.2008 | |
| Eleanor Boatman | PF | F13-1 | 3.55 | 3.55 | BACYP | Eton | 25.05.2008 | |
| Gabriela Zivanovic | AH | F13-2 | 3.42 | 3.42 | AVL | Guildford | 08.06.2008 | |
| Olivia Saligoi | PF | F13-1 | 3.41 | 3.41 | BACYP | Eton | 25.05.2008 | |
| Mikaela Wright | JW | F13-1 | 3.35 | 3.35 | Open | Eton | 02.03.2008 | |
| Avneet Dhandwar | PF | F13-2 | 3.18 | 3.18 | SWL | Eton | 26.04.2008 | |
| Alejandra Gomez | PF | F13-1 | 3.13 | 3.13 | AVL | Guildford | 08.06.2008 | |
| Ellie Wallis | KE | F13-2 | 3.03 | 3.03 | BACYP | Eton | 25.05.2008 | |
| Becca Croft | KE | F13-1 | 3.36 | |||||
| Hannah Williams | LL | F13-2 | 3.27 | |||||
| Nancy Evans | LL | F13-2 | 3.20 | |||||
| Lottie Webb | PH | F13-2 | 3.08 | |||||
| TJ | Morgan Lake | EL | F13-1 | 9.12 | 9.12 | Open | Eton | 06.01.2008 |
| DT | Gabriela Zivanovic | AH | F13-2 | 23.24 | 23.24 | AVL | Guildford | 08.06.2008 |
| Josslyn Stotter | AH | F13-1 | 15.78 | 15.78 | AVL | Guildford | 08.06.2008 | |
| Hannah James | PF | F13-2 | 12.62 | 12.62 | AVL | Guildford | 08.06.2008 | |
| Hannah Williams | LL | F13-2 | 11.68 | 11.68 | AVL | Reading | 20.04.2008 | |
| Steph Clitheroe | AH | F13-2 | 12.36 | |||||
| JT | Josslyn Stotter | AH | F13-1 | 20.35 | 20.35 | AVL | Reading | 20.04.2008 |
| Hannah James | PF | F13-2 | 10.71 | 10.35 | AVL | Reading | 20.04.2008 | |
| Steph Clitheroe | AH | F13-2 | 19.42 | 17.16 | County C | M Keynes | 10.05.2008 | |
| Alice Simmonds | KE | F13-2 | 08.98 | |||||
| SP | Morgan Lake | EL | F13-1 | 09.15 | 09.15 | BACYP | Eton | 25.05.2008 |
| Gabriela Zivanovic | AH | F13-2 | 08.52 | 08.52 | NYAL | Reading | 01.06.2008 | |
| Josslyn Stotter | AH | F13-1 | 06.90 | 06.90 | Open | Watford | 15.06.2008 | |
| Alejandra Gomez | PF | F13-1 | 06.67 | 06.67 | NYAL | Tonbridge | 18.05.2008 | |
| Zoe Toudup | AH | F13-1 | 05.92 | 05.92 | AVL | Guildford | 08.06.2008 | |
| Chloe Allen | KE | F13-2 | 05.84 | 05.84 | AVL | Reading | 20.04.2008 | |
| Olivia Saligoi | PF | F13-1 | 05.17 | 05.17 | AVL | Reading | 20.04.2008 | |
| Maddi Ellis | AH | F13-1 | 03.00 | 03.00 | Open | Watford | 15.06.2008 | |
| Steph Clitheroe | AH | F13-2 | 07.12 | |||||
| Hannah James | PF | F13-2 | 04.12 | |||||
Compiled by Geoff Bayles