| Event | Name | Coach | Age | PB | SB | Comp | Venue | Date |
| 60m | Karimah Muhammad | JS | F15-2 | 8.16 | 8.16 | Open | Eton | 06.01.2008 |
| Rosie Wege | LL | F15-1 | 8.62 | 8.62 | Open | Eton | 02.03.2008 | |
| Georgie Haynes | EL | F15-1 | 8.67 | 8.67 | Open | Eton | 06.01.2008 | |
| Becky Seaton | LL | F15-1 | 9.07 | 9.07 | Open | Eton | 02.03.2008 | |
| Malaika Kingue | LL | F15-1 | 9.13 | 9.13 | Open | Eton | 02.03.2008 | |
| Sophie Tudge | F15-1 | 9.51 | 9.51 | Open | Eton | 02.03.2008 | ||
| Shalisha Patrick | JS | F15-2 | 8.67 | |||||
| Ashley Roberts | F15-1 | 8.85 | ||||||
| Antonia George | AH | F15-2 | 8.89 | |||||
| Maddi Mellish | LL | F15-1 | 9.23 | |||||
| 100m | Shalisha Patrick | JS | F15-2 | 12.7 | 12.7 | NYAL | Reading | 01.06.2008 |
| Karimah Muhammad | JS | F15-2 | 12.72 | 12.72 | County S | Copthall | 10.06.2008 | |
| Cressida Millar | JS | F15-1 | 13.1 | 13.1 | SWL | Horsham | 31.05.2008 | |
| Laura Suggitt | TR | F15-2 | 13.33 | 13.33 | County C | Kingston | 11.05.2008 | |
| Georgie Haynes | EL | F15-1 | 14.0 | 14.0 | BACYP | Eton | 25.05.2008 | |
| Lola Ogunsanya | F15-2 | 14.0 | 14.0 | AVL | Guildford | 08.06.2008 | ||
| Malaika Kingue | LL | F15-1 | 14.1 | 14.1 | AVL | Guildford | 08.06.2008 | |
| Rosie Wege | LL | F15-1 | 14.4 | 14.4 | NYAL | Eton | 04.05.2008 | |
| Sarah Taplin | CP | F15-2 | 14.0 | 14.6 | Open | Bracknell | 29.03.2008 | |
| Sarah Buckerfield | F15-1 | 14.9 | 14.9 | AVL | Guildford | 08.06.2008 | ||
| Olivia Lawson | PH | F15-1 | 15.0 | 15.0 | SWL | Eton | 26.04.2008 | |
| Miriam Mohammadi | PF | F15-1 | 15.0 | 15.0 | BACYP | Eton | 25.05.2008 | |
| Alice Auton | PF | F15-1 | 15.2 | 15.2 | Sch Cup 1 | Bracknell | 12.05.2008 | |
| Sophie Tudge | F15-1 | 15.3 | 15.3 | Sch Cup 1 | Reading | 12.05.2008 | ||
| Maria Gomez | KF | F15-2 | 14.0 | |||||
| Ana Gabriella Gomez | KF | F15-2 | 14.1 | |||||
| Ashley Roberts | F15-1 | 14.3 | ||||||
| Harriet Castle | LL | F15-1 | 14.3 | |||||
| Sarah Hing | PH | F15-1 | 15.2 | |||||
| Lakeisha Harrison | F15-2 | 15.3 | ||||||
| Lily Guerin | F15-2 | 17.2 | ||||||
| 80m | Kerry Gorman | KE | F15-2 | 13.0 | ||||
| 75m | Becky Seaton | LL | F15-1 | 10.7 | ||||
| Maddi Mellish | LL | F15-1 | 10.9 | |||||
| Antonia George | AH | F15-2 | 11.1 | |||||
| Hannah Murphy | LL | F15-1 | 12.2 | |||||
| 200m | Shalisha Patrick | JS | F15-2 | 26.9 | 26.9 | NYAL | Tonbridge | 18.05.2008 |
| Karimah Muhammad | JS | F15-2 | 27.0 | 27.0 | NYAL | Reading | 01.06.2008 | |
| Cressida Millar | JS | F15-1 | 27.4 | 27.4 | SWL | Horsham | 31.05.2008 | |
| Laura Suggitt | TR | F15-2 | 27.7 | 27.7 | AVL | Guildford | 08.06.2008 | |
| Sarah Hing | PH | F15-1 | 29.2 | 29.2 | County S | Reading | 14.06.2008 | |
| Rosie Wege | LL | F15-1 | 29.6 | 29.6 | AVL | Reading | 20.04.2008 | |
| Charlotte Banks | DH | F15-2 | 29.6 | 29.6 | AVL | Guildford | 08.06.2008 | |
| Emma Croft | GT | F15-1 | 29.8 | 29.8 | County C | M Keynes | 10.05.2008 | |
| Maddi Mellish | DH | F15-1 | 29.8 | 29.8 | NYAL | Tonbridge | 18.05.2008 | |
| Christina Hall | GT | F15-1 | 30.2 | 30.2 | AVL | Guildford | 08.06.2008 | |
| Ella Tucker | KE | F15-1 | 30.3 | 30.3 | AVL | Reading | 20.04.2008 | |
| Malaika Kingue | LL | F15-1 | 31.0 | 31.0 | SWL | Eton | 26.04.2008 | |
| Miriam Mohammadi | PF | F15-1 | 31.2 | 31.2 | AVL | Guildford | 08.06.2008 | |
| Emily Wilkinson | TR | F15-2 | 31.9 | 31.9 | AVL | Reading | 20.04.2008 | |
| Rosie Adams | KE | F15-1 | 32.2 | 32.2 | AVL | Guildford | 08.06.2008 | |
| Rebekah King | TR | F15-1 | 32.4 | 32.4 | AVL | Reading | 20.04.2008 | |
| Alice Auton | PF | F15-1 | 33.8 | 33.8 | Open | Bracknell | 29.03.2008 | |
| Jo-Ling Chew | GB | F15-2 | 33.2 | 39.9 | Open | Bracknell | 29.03.2008 | |
| Maria Gomez | KF | F15-2 | 29.3 | |||||
| Antonia George | AH | F15-2 | 29.6 | |||||
| Georgie Haynes | EL | F15-1 | 29.67 | |||||
| Ana Gabriella Gomez | KF | F15-2 | 29.8 | |||||
| Malaika Kingue | LL | F15-1 | 30.2 | |||||
| Sarah Buckerfield | F15-1 | 31. | ||||||
| Ella Pepper | GT | F15-2 | 31.2 | |||||
| Lakeisha Harrison | F15-2 | 33.0 | ||||||
| Kerry Gorman | KE | F15-2 | 33.6 | |||||
| 150m | Becky Seaton | LL | F15-1 | 21.0 | ||||
| Harriet Castle | LL | F15-1 | 21.6 | |||||
| Tiffany Jones | KE | F15-1 | 22.9 | |||||
| Emily Wilkinson | TR | F15-2 | 22.9 | |||||
| Sophie Reynolds | GT | F15-2 | 23.6 | |||||
| Naomi Barbour | GT | F15-2 | 24.2 | |||||
| Hannah Murphy | LL | F15-1 | 24.3 | |||||
| Morgan MacDonald-Hay | LL | F15-1 | 25.4 | |||||
| 800m | Laura Suggitt | TR | F15-2 | 2.18.59 | 2.18.59 | Schools IC | Kingston | 21.06.2008 |
| Sophie Reynolds | GT | F15-2 | 2.25.1 | 2.25.1 | County C | Bracknell | 11.05.2008 | |
| Naomi Barbour | GT | F15-2 | 2.28.1 | 2.28.1 | NYAL | Reading | 01.06.2008 | |
| Emma Croft | GT | F15-1 | 2.29.95 | 2.29.95 | Schools IC | Kingston | 21.06.2008 | |
| Christina Hall | GT | F15-1 | 2.33.0 | 2.33.0 | AVL | Guildford | 08.06.2008 | |
| Maryse Haynes | AH | F15-2 | 2.34.8 | 2.34.8 | AVL | Guildford | 08.06.2008 | |
| Emily Wilkinson | TR | F15-2 | 2.40.5 | 2.40.5 | AVL | Guildford | 08.06.2008 | |
| Harriet Daniels | KE | F15-1 | 2.41.6 | 2.41.6 | AVL | Reading | 20.04.2008 | |
| Alyssa Spitzer | GB | F15-2 | 2.44.1 | 2.44.1 | County C | Bracknell | 11.05.2008 | |
| Rosie Adams | KE | F15-1 | 2.44.8 | 2.44.8 | AVL | Guildford | 08.06.2008 | |
| Jo-Ling Chew | GB | F15-2 | 2.46.8 | 2.46.8 | SWL | Horsham | 31.05.2008 | |
| Verity Kyley | GB | F15-2 | 2.49.8 | 2.49.8 | SWL | Eton | 26.04.2008 | |
| Kerry Gorman | KE | F15-2 | 2.51.8 | 2.51.8 | County C | Bracknell | 11.05.2008 | |
| Rebekah King | TR | F15-1 | 2.53.2 | 2.53.2 | Open | Basingstoke | 05.04.2008 | |
| Laura Higton | TR | F15-1 | 2.55.0 | 2.55.0 | AVL | Guildford | 08.06.2008 | |
| Hayley Brown | KE | F15-1 | 2.55.2 | 2.55.2 | Sch Cup 1 | Bracknell | 12.05.2008 | |
| Ella Pepper | GT | F15-2 | 2.30.6 | |||||
| Tiffany Jones | LP | F15-1 | 2.42.13 | |||||
| Maddi Mellish | LL | F15-1 | 2.44.3 | |||||
| Sarah Hing | PH | F15-1 | 2.44.9 | |||||
| Harriet Castle | LL | F15-1 | 2.49.8 | |||||
| Ella Tucker | KE | F15-1 | 2.51.3 | |||||
| 600m | Rosie Wege | LL | F15-1 | 2.00.6 | ||||
| Jennifer Keith | KE | F15-1 | 2.01.1 | |||||
| Hannah Murphy | LL | F15-1 | 2.13.3 | |||||
| 1500m | Laura Suggitt | TR | F15-2 | 5.01.0 | 5.01.0 | NYAL | Reading | 01.06.2008 |
| Ella Pepper | GT | F15-2 | 5.07.2 | 5.07.2 | County S | Reading | 14.06.2008 | |
| Maryse Haynes | AH | F15-2 | 5.10.6 | 5.10.6 | NYAL | Reading | 01.06.2008 | |
| Naomi Barbour | GT | F15-2 | 5.11.1 | 5.11.1 | AVL | Guildford | 08.06.2008 | |
| Emma Croft | GT | F15-1 | 5.18.5 | 5.18.5 | NYAL | Tonbridge | 18.05.2008 | |
| Christina Hall | GT | F15-1 | 5.25.7 | 5.25.7 | SWL | Horsham | 31.05.2008 | |
| Alyssa Spitzer | GB | F15-2 | 5.27.8 | 5.27.8 | SWL | Horsham | 31.05.2008 | |
| Verity Kyley | GB | F15-2 | 5.40.1 | 5.40.1 | Open | Bracknell | 29.03.2008 | |
| Rosie Adams | KE | F15-1 | 5.45.41 | 5.45.41 | County S | Kingston | 14.06.2008 | |
| Lauren Mills | KE | F15-1 | 5.50.8 | 5.50.8 | Sch Cup R | Uxbridge | 16.06.2008 | |
| Sophie Reynolds | GT | F15-2 | 5.14.5 | |||||
| Emily Wilkinson | TR | F15-2 | 5.41.4 | |||||
| Rebekah King | TR | F15-1 | 5.57.2 | |||||
| Jo-Ling Chew | GB | F15-2 | 6.18.7 | |||||
| 1200m | Harriet Daniels | KE | F15-1 | 4.24.0 | ||||
| 1000m | Tiffany Jones | KE | F15-1 | 3.44.9 | ||||
| 60 H | Charlotte Banks | DH | F15-2 | 10.86 | 10.86 | SEAA | London (LV) | 19.01.2008 |
| Sophie Tudge | F15-1 | 11.19 | 11.19 | Open | Eton | 02.03.2008 | ||
| 75 H | Charlotte Banks | DH | F15-2 | 12.5 | 12.5 | NYAL | Reading | 01.06.2008 |
| Antonia George | AH | F15-2 | 12.7 | 12.8 | Chiltern D | H Wycombe | 08.05.2008 | |
| Maddi Mellish | DH | F15-1 | 13.1 | 13.1 | NYAL | Eton | 04.05.2008 | |
| Tiggy Willett | AH | F15-1 | 13.3 | 13.3 | County C | M Keynes | 10.05.2008 | |
| Georgie Haynes | EL | F15-1 | 14.0 | 14.0 | County C | Bracknell | 11.05.2008 | |
| Sophie Tudge | F15-1 | 14.1 | 14.1 | NYAL | Norwich | 22.06.2008 | ||
| Olivia Lawson | PH | F15-1 | 14.7 | 14.7 | AVL | Guildford | 08.06.2008 | |
| 70 H | Laura Suggitt | TR | F15-2 | 14.11 | ||||
| 4x100 | LauraS/Karimah/Shalisha/Cressida | 52.0 | NYAL | Reading | 01.06.2008 | |||
| Georgie/Laura/Shalisha/Karimah | 52.2 | NYAL | Norwich | 22.06.2008 | ||||
| Maddi/SarahH/Shalisha/Karimah | 53.3 | NYAL | Tonbridge | 18.05.2008 | ||||
| Maddi/Karimah/Rosie/Shalisha | 53.9 | AVL | Reading | 20.04.2008 | ||||
| Maddi/SarahH/Rosie/Karimah | 54.9 | NYAL | Eton | 04.05.2008 | ||||
| Malaika/SarahH/Maddi/Cressida | 54.9 | SWL | Horsham | 31.05.2008 | ||||
| AnaG/Karimah/SarahH/LauraS | 56.6 | AVL | Guildford | 08.06.2008 | ||||
| Jo-Ling/LauraS/SarahT/Miriam | 58.0 | AVL | Reading | 20.04.2008 | ||||
| HJ | Lucy Douglas | DC | F15-2 | 1.40 | 1.40 | AVL | Guildford | 08.06.2008 |
| Pollyanna Rouse | AH | F15-1 | 1.37 | 1.37 | County S | H Wycombe | 14.06.2008 | |
| Maddi Mellish | DC | F15-1 | 1.35 | 1.35 | AVL | Reading | 20.04.2008 | |
| Lucie Grover | AH | F15-1 | 1.48 | 1.35 | SWL | Eton | 26.04.2008 | |
| Harriet Daniels | DC | F15-1 | 1.35 | 1.35 | NYAL | Tonbridge | 18.05.2008 | |
| Georgie Haynes | EL | F15-1 | 1.35 | 1.35 | BACYP | Eton | 25.05.2008 | |
| Tiggy Willett | AH | F15-1 | 1.30 | 1.30 | AVL | Guildford | 08.06.2008 | |
| Demi Barrance | NS | F15-1 | 1.30 | 1.30 | NYAL | Norwich | 22.06.2008 | |
| Laura Suggitt | TR | F15-2 | 1.30 | 1.20 | SWL | Horsham | 31.05.2008 | |
| Harriet Castle | LL | F15-1 | 1.25 | |||||
| Becky Seaton | LL | F15-1 | 1.20 | |||||
| Sophie Tudge | F15-1 | 1.15 | ||||||
| Emma Croft | GT | F15-1 | 1.15 | |||||
| LJ | Georgie Haynes | EL | F15-1 | 4.67 | 4.67 | AVL | Guildford | 08.06.2008 |
| Antonia George | AH | F15-2 | 4.53 | 4.53 | County C | M Keynes | 10.05.2008 | |
| Ana Gabriella Gomez | KF | F15-2 | 4.58 | 4.50 | AVL | Guildford | 08.06.2008 | |
| Maria Gomez | KF | F15-2 | 4.52 | 4.50 | NYAL | Norwich | 22.06.2008 | |
| Olivia Lawson | PH | F15-1 | 4.30 | 4.30 | County S | Reading | 14.06.2008 | |
| Sophie Tudge | F15-1 | 4.07 | 4.07 | AVL | Guildford | 08.06.2008 | ||
| Alice Cannon | PH | F15-1 | 4.03 | 4.03 | SWL | Horsham | 31.05.2008 | |
| Alice Auton | PF | F15-1 | 4.02 | 4.02 | County S | Reading | 14.06.2008 | |
| Ella Tucker | KE | F15-1 | 3.98 | 3.98 | AVL | Reading | 20.04.2008 | |
| Sarah Hing | PH | F15-1 | 3.95 | 3.95 | AVL | Reading | 20.04.2008 | |
| Malaika Kingue | LL | F15-1 | 3.86 | 3.86 | AVL | Guildford | 08.06.2008 | |
| Maryse Haynes | AH | F15-2 | 3.80 | 3.80 | AVL | Guildford | 08.06.2008 | |
| Miriam Mohammadi | PF | F15-1 | 3.79 | 3.79 | SWL | Eton | 26.04.2008 | |
| Sarah Buckerfield | F15-1 | 3.77 | 3.77 | AVL | Guildford | 08.06.2008 | ||
| Ashley Roberts | F15-1 | 4.36 | ||||||
| Rosie Wege | LL | F15-1 | 4.07 | |||||
| Lucie Grover | AH | F15-1 | 4.00 | |||||
| Emily Wilkinson | TR | F15-2 | 3.71 | |||||
| Laura Suggitt | TR | F15-2 | 3.60 | |||||
| Sophie Reynolds | GT | F15-2 | 3.03 | |||||
| Morgan MacDonald-Hay | LL | F15-1 | 2.90 | |||||
| Kerry Gorman | KE | F15-2 | 2.60 | |||||
| PV | Lily Guerin | F15-2 | 2.00 | 2.00 | AVL | Guildford | 08.06.2008 | |
| Lily-Mae Fisher | F15-2 | 2.80 | ||||||
| TJ | Georgie Haynes | EL | F15-1 | 9.01 | 9.01 | Open | Eton | 06.01.2008 |
| DT | Ellie Norris | DD | F15-2 | 25.96 | 25.96 | NYAL | Eton | 04.05.2008 |
| Jenna Grant | 24.06 | 18.71 | County S | Reading | 14.06.2008 | |||
| Miriam Mohammadi | PF | F15-1 | 17.80 | 17.80 | NYAL | Tonbridge | 18.05.2008 | |
| Sarah Taplin | CP | F15-2 | 17.74 | 17.74 | SWL | Horsham | 31.05.2008 | |
| Taymah Fenton | DD | F15-2 | 19.43 | |||||
| Amy Pearce | 18.60 | |||||||
| Ana Gabriella Gomez | KF | F15-2 | 15.91 | |||||
| Karimah Muhammad | JS | F15-2 | 12.44 | |||||
| JT | Sarah Taplin | CP | F15-2 | 30.79 | 30.79 | NYAL | Norwich | 22.06.2008 |
| Lucie Grover | AH | F15-1 | 13.41 | 13.41 | SWL | Eton | 26.04.2008 | |
| Lola Ogunsanya | F15-2 | 12.47 | 12.47 | AVL | Reading | 20.04.2008 | ||
| Ellie Norris | DD | F15-2 | 10.19 | 10.19 | AVL | Guildford | 08.06.2008 | |
| Amy Pearce | 15.00 | |||||||
| Sophie Mooney | 15.00 | |||||||
| 400g | Taymah Fenton | DD | F15-2 | 13.79 | ||||
| SP | Ellie Norris | DD | F15-2 | 08.60 | 08.60 | NYAL | Eton | 04.05.2008 |
| Sarah Taplin | CP | F15-2 | 08.38 | 08.38 | NYAL | Norwich | 22.06.2008 | |
| Lola Ogunsanya | F15-2 | 06.90 | 06.90 | AVL | Reading | 20.04.2008 | ||
| Miriam Mohammadi | PF | F15-1 | 05.75 | 05.75 | AVL | Reading | 20.04.2008 | |
| Jenna Grant | 08.11 | |||||||
| Amy Pearce | 08.00 | |||||||
| Taymah Fenton | F15-2 | 07.73 | ||||||
| Ana Gabriella Gomez | KF | F15-2 | 07.25 | |||||
| Ella Pepper | GT | F15-2 | 06.69 | |||||
| 2.72kg | Lucie Grover | AH | F15-1 | 06.51 | ||||
| Sarah Hing | PH | F15-1 | 06.09 | |||||
| Laura Suggitt | TR | F15-2 | 05.33 | |||||
| Alice Auton | PF | F15-1 | 05.15 | |||||
| Emily Wilkinson | TR | F15-2 | 04.92 | |||||
| Kerry Gorman | KE | F15-2 | 03.32 | |||||
Compiled by Geoff Bayles