| Event | Name | Coach | Age | PB | SB | Comp | Venue | Date |
| 60m | Chloe Mays | AH | F17-1 | 8.16 | 8.16 | Eng U17 | Birmingham | 23.02.2008 |
| Chanel Taite | NS | F17-2 | 8.17 | 8.17 | SEAA CE | London (LV) | 06.01.2008 | |
| Leah Barrow | AH | F17-1 | 8.18 | 8.18 | Midl Open | Birmingham | 17.02.2008 | |
| Georgia Connor-Wilder | JS | F17-1 | 8.38 | 8.38 | Open | Eton | 02.03.2008 | |
| Harriet Hillson | AH | F17-1 | 8.44 | 8.52 | Midl Open | Birmingham | 17.02.2008 | |
| Alicia Noble | AH | F17-1 | 8.69 | 8.69 | Open | Eton | 02.02.2008 | |
| Shanice Brown | LL | F17-2 | 8.75 | 8.75 | Open | Eton | 06.01.2008 | |
| Rachel Westbrook | PF | F17-1 | 8.97 | 8.97 | Open | Eton | 02.03.2008 | |
| Lizzie Robinson | LL | F17-1 | 8.90 | 9.05 | Open | Eton | 02.02.2008 | |
| Jessica Davies | LL | F17-1 | 9.44 | 9.44 | Open | Eton | 02.12.2007 | |
| Becky Richards | AH | F17-2 | 8.41 | |||||
| Sarah Phelps | NS | F17-1 | 8.55 | |||||
| Georgia Taylor | TR | F17-1 | 8.69 | |||||
| Letisha Richardson | NS | F17-1 | 8.79 | |||||
| Naomi Linturn | LL | F17-1 | 8.83 | |||||
| Khadejah Muhammad | F17-1 | 8.86 | ||||||
| Francessca Matthews | LL | F17-1 | 8.92 | |||||
| Ashling Coakley-Burns | AH | F17-1 | 8.97 | |||||
| 100m | Catherine Hall-Jones | AH | F17-2 | 12.8 | 12.8 | NYAL | Eton | 04.05.2008 |
| Chloe Mays | AH | F17-1 | 12.7 | 12.9 | County C | M Keynes | 10.05.2008 | |
| Leah Barrow | AH | F17-1 | 13.0 | 13.0 | County C | M Keynes | 10.05.2008 | |
| Georgia Connor-Wilder | JS | F17-1 | 13.1 | 13.2 | NYAL | Eton | 04.05.2008 | |
| Pascale Waterson | F17-1 | 13.3w | 13.3w | Chiltern D | H Wycombe | 08.05.2008 | ||
| Alicia Noble | AH | F17-1 | 13.5 | 13.6 | County C | M Keynes | 10.05.2008 | |
| Ashling Coakley-Burns | AH | F17-1 | 13.8 | 13.9 | County C | M Keynes | 10.05.2008 | |
| Emma English | AH | F17-1 | 14.5 | 14.5 | AVL | Reading | 20.04.2008 | |
| Simone Francis | JS | F17-2 | 12.8 | |||||
| Chanel Taite | NS | F17-2 | 13.1 | |||||
| Harriet Hillson | AH | F17-1 | 13.3 | |||||
| Faye Williams | DH | F17-2 | 13.4 | |||||
| Becky Richards | AH | F17-2 | 13.4 | |||||
| Georgia Taylor | TR | F17-1 | 13.4w | |||||
| Abbie Dorling | F17-1 | 13.5 | ||||||
| Sarah Phelps | NS | F17-1 | 13.6 | |||||
| Lydia Masters | F17-2 | 13.7 | ||||||
| Laura Burke | LP | F17-1 | 13.8 | |||||
| Claire Hing | PH | F17-1 | 13.8 | |||||
| Jessica Wilkinson | TR | F17-2 | 13.8 | |||||
| Freya Carr | JS | F17-2 | 14.0 | |||||
| Francessca Matthews | LL | F17-1 | 14.0 | |||||
| Letisha Richardson | NS | F17-1 | 14.1 | |||||
| Naomi Linturn | LL | F17-1 | 14.1 | |||||
| Khadejah Muhammad | F17-1 | 14.2 | ||||||
| Helen Farmer | AH | F17-1 | 14.3 | |||||
| Lizzie Robinson | LL | F17-1 | 14.5 | |||||
| Megan Shurben | LL | F17-1 | 14.5 | |||||
| Tolu Sola-Ogunniyi | LL | F17-1 | 14.5 | |||||
| Ellen Richmond | PH | F17-1 | 14.5 | |||||
| Bianca Fashanu | LL | F17-2 | 14.6 | |||||
| Natalie Daniels | F17-2 | 14.9 | ||||||
| Rachel Westbrook | PF | F17-1 | 15.2 | |||||
| Kitty Walker | PH | F17-1 | 15.3 | |||||
| Jessica Davies | LL | F17-1 | 15.4 | |||||
| Karoline Healy | AH | F17-2 | 15.9 | |||||
| Clem Nicholson | DH | F17-1 | 14.8a | |||||
| 200m | Chanel Taite | NS | F17-2 | 25.5 | 25.5 | AVL | Reading | 20.04.2008 |
| Leah Barrow | AH | F17-1 | 25.73 | 25.73 | Midl Open | Birmingham | 17.02.2008 | |
| Chloe Mays | AH | F17-1 | 26.6 | 26.6 | County C | M Keynes | 10.05.2008 | |
| Pascale Waterson | F17-1 | 27.7 | 27.7 | SWL | Eton | 26.04.2008 | ||
| Rachael Collins | NS | F17-2 | 27.9 | 27.9 | AVL | Reading | 20.04.2008 | |
| Sophie Purkis | LP | F17-2 | 27.8 | 28.3 | NYAL | Eton | 04.05.2008 | |
| Ashling Coakley-Burns | AH | F17-1 | 28.3w | 28.3w | Chiltern D | H Wycombe | 08.05.2008 | |
| Georgia Taylor | TR | F17-1 | 27.5 | 29.1 | Open | Bracknell | 29.03.2008 | |
| Olivia Drew | AH | 29.2 | 29.2 | Open | Bracknell | 29.03.2008 | ||
| Silvia Federova | JS | F17-1 | 31.2 | 31.2 | NYAL | Eton | 04.05.2008 | |
| Becky Richards | AH | F17-2 | 26.7 | |||||
| Georgia Connor-Wilder | JS | F17-1 | 27.1 | |||||
| Simone Francis | JS | F17-2 | 27.2 | |||||
| Laura Burke | LP | F17-1 | 27.4 | |||||
| Freya Carr | JS | F17-2 | 28.0 | |||||
| Sarah Phelps | NS | F17-1 | 28.1 | |||||
| Faye Williams | DH | F17-2 | 28.28 | |||||
| Claire Hing | PH | F17-1 | 28.5 | |||||
| Hannah Kirby | LP | F17-1 | 28.9 | |||||
| Amy Leigh-Quine | AH | F17-1 | 29.0 | |||||
| Emma Castle | LP | F17-2 | 29.2 | |||||
| Letisha Richardson | NS | F17-1 | 29.2 | |||||
| Harriet Hillson | AH | F17-1 | 29.20 | |||||
| Ellen Richmond | PH | F17-1 | 29.3 | |||||
| Alicia Noble | AH | F17-1 | 29.3 | |||||
| Natalie Daniels | F17-2 | 29.5 | ||||||
| Khadejah Muhammad | F17-1 | 29.5 | ||||||
| Tolu Sola-Ogunniyi | LL | F17-1 | 30.3 | |||||
| Katherine Trevatt | GB | F17-1 | 30.5 | |||||
| Kitty Walker | PH | F17-1 | 30.6 | |||||
| Helen Farmer | AH | F17-1 | 30.8 | |||||
| Melissa Hack | GT | F17-2 | 31.2 | |||||
| Danielle Kerby | GB | F17-2 | 31.2 | |||||
| Lauren Wye | AH | F17-1 | 33.4 | |||||
| Lauren Murtagh | GB | F17-2 | 34.6 | |||||
| 150m | Clem Nicholson | DH | F17-1 | 21.3 | ||||
| 300m | Leah Barrow | AH | F17-1 | 40.88 | 40.88 | Eng U17 | Birmingham | 23.02.2008 |
| Laura Burke | LP | F17-1 | 41.68 | 41.68 | County C | Kingston | 10.05.2008 | |
| Faye Williams | DH | F17-2 | 43.6 | 43.6 | AVL | Reading | 20.04.2008 | |
| Sophie Purkis | LP | F17-2 | 43.7 | 44.0 | County C | Bracknell | 11.05.2008 | |
| Emily Barrett | GT | F17-1 | 44.1 | 44.1 | Open | Bracknell | 29.03.2008 | |
| Jessica Wilkinson | TR | F17-2 | 44.9 | 44.9 | AVL | Reading | 20.04.2008 | |
| Shanice Brown | F17-2 | 45.2 | 45.2 | AVL | Reading | 20.04.2008 | ||
| Georgia Taylor | TR | F17-1 | 46.6 | 46.6 | AVL | Reading | 20.04.2008 | |
| Emma Castle | LP | F17-2 | 46.1 | |||||
| 300m | Laura Burke | LP | F17-1 | 40.9R | 40.9R | NYAL | Eton | 04.05.2008 |
| Splits | Georgia Taylor | TR | F17-1 | 44.7R | 44.7R | NYAL | Eton | 04.05.2008 |
| Faye Williams | DH | F17-2 | 44.8R | 44.8R | NYAL | Eton | 04.05.2008 | |
| Sophie Purkis | LP | F17-2 | 43.2R | 45.6R | NYAL | Eton | 04.05.2008 | |
| Chanel Taite | NS | F17-2 | 41.5R | |||||
| Rachael Collins | NS | F17-2 | 45.7R | |||||
| Emma Castle | LP | F17-2 | 47.1R | |||||
| Melissa Hack | GT | F17-2 | 48.3R | |||||
| 400m | Sophie Purkis | LP | F17-2 | 64.01 | ||||
| Emma Castle | LP | F17-2 | 65.69 | |||||
| Lois Bond | GT | F17-1 | 66.25 | |||||
| 800m | Bex Myers | CM | F17-1 | 2.14.8 | 2.14.8 | County C | M Keynes | 10.05.2008 |
| Emily Barrett | GT | F17-1 | 2.20.18 | 2.20.18 | County C | Copthall | 10.05.2008 | |
| Leah Barrow | AH | F17-1 | 2.20.2 | 2.24.36 | Open | Watford | 09.04.2008 | |
| Georgia Taylor | TR | F17-1 | 2.24.4 | 2.25.36 | County C | Kingston | 10.05.2008 | |
| Sarah Spears | TR | F17-1 | 2.36.61 | 2.37.95 | County C | Kingston | 10.05.2008 | |
| Jessica Wilkinson | TR | F17-2 | 2.29.8 | 2.38.46 | County C | Kingston | 10.05.2008 | |
| Sophie Daniels | GT | F17-1 | 2.37.7 | 2.39.3 | County C | Bracknell | 11.05.2008 | |
| Diana Barac | TR | F17-2 | 2.39.59 | 2.42.92 | County C | Kingston | 10.05.2008 | |
| Katherine Trevatt | GB | F17-1 | 2.44.6 | 2.45.0 | Open | Bracknell | 29.03.2008 | |
| Sam Cross | GB | F17-2 | 2.48.8 | 2.48.8 | Open | Bracknell | 29.03.2008 | |
| Lauren Mooney | TR | F17-1 | 2.50.6 | 2.50.6 | AVL | Reading | 20.04.2008 | |
| Sarah Phelps | NS | F17-1 | 3.02.1 | 3.11.96 | SEAA CE | London (LV) | 06.01.2008 | |
| Letisha Richardson | NS | F17-1 | 3.25.44 | 3.25.44 | SEAA CE | London (LV) | 06.01.2008 | |
| Laura Burke | LP | F17-1 | 2.19.48 | |||||
| Chanel Taite | NS | F17-2 | 2.23.70 | |||||
| Sophie Purkis | LP | F17-2 | 2.27.3 | |||||
| Emma Castle | LP | F17-2 | 2.27.8 | |||||
| Lauren Wye | AH | F17-1 | 2.27.88 | |||||
| Helen Spooner | GT | F17-2 | 2.33.91 | |||||
| Lois Bond | GT | F17-1 | 2.34.1 | |||||
| Hannah Kirby | LP | F17-1 | 2.35.2 | |||||
| Melissa Hack | GT | F17-2 | 2.35.7 | |||||
| Rachael Collins | NS | F17-2 | 2.36.0 | |||||
| Danielle Kerby | GB | F17-2 | 2.36.1 | |||||
| Freya Carr | JS | F17-2 | 2.39.6 | |||||
| Abbie Dorling | F17-1 | 2.40. | ||||||
| Claire Hing | PH | F17-1 | 2.43.8 | |||||
| Lauren Murtagh | GB | F17-2 | 2.44.8 | |||||
| Kitty Walker | PH | F17-1 | 2.46.0 | |||||
| Becky Richards | AH | F17-2 | 2.52.8 | |||||
| Emma English | AH | F17-1 | 2.53.7 | |||||
| Harriet Hillson | AH | F17-1 | 2.53.72 | |||||
| Alex Slotwinski | F17-1 | 2.54.9 | ||||||
| Faye Williams | DH | F17-2 | 2.55. | |||||
| Catherine Hall-Jones | AH | F17-2 | 3.04.0 | |||||
| Claudia Gates | F17-1 | 3.15.8 | ||||||
| Rachel Westbrook | PF | F17-1 | 3.20.1 | |||||
| Jenny Yoxall | AH | F17-1 | 3.27.00 | |||||
| Amy Leigh-Quine | AH | F17-1 | 3.36.6 | |||||
| 600m | Clem Nicholson | DH | F17-1 | 1.57.1 | ||||
| 1500m | Martha Reynolds (NJL) | 2nd | 4.40.03 | 4.46.30 | NJL | Copthall | 27.04.2008 | |
| Bex Myers | CM | F15-2 | 4.49.9 | 4.49.9 | County C | M Keynes | 10.05.2008 | |
| Lauren Wye | AH | F17-1 | 5.01.0 | 5.01.0 | County C | M Keynes | 10.05.2008 | |
| Hannah Barefield | TR | F17-2 | 5.08.4 | 5.09.32 | County C | Kingston | 10.05.2008 | |
| Melissa Hack | GT | F17-2 | 5.06.42 | 5.23.2 | AVL | Reading | 20.04.2008 | |
| Sophie Daniels | GT | F17-1 | 5.28.2 | 5.29.7 | NYAL | Eton | 04.05.2008 | |
| Lauren Mooney | TR | F17-1 | 5.41.86 | 5.41.86 | County C | Kingston | 10.05.2008 | |
| Sam Cross | GB | F17-2 | 5.45.8 | 5.45.8 | AVL | Reading | 20.04.2008 | |
| Laura Burke | LP | F17-1 | 4.59.1 | |||||
| Leah Barrow | AH | F17-1 | 5.01.0 | |||||
| Georgia Taylor | TR | F17-1 | 5.08.69 | |||||
| Helen Spooner | GT | F17-2 | 5.12.13 | |||||
| Emily Barrett | GT | F17-1 | 5.13.6 | |||||
| Diana Barac | TR | F17-2 | 5.19.17 | |||||
| Sarah Spears | TR | F17-1 | 5.26.43 | |||||
| Emma Castle | LP | F17-2 | 5.30.2 | |||||
| Hannah Kirby | LP | F17-1 | 5.31.0 | |||||
| Lois Bond | GT | F17-1 | 5.34.0 | |||||
| Danielle Kerby | GB | F17-2 | 5.52.6 | |||||
| Katherine Trevatt | GB | F17-1 | 5.58.7 | |||||
| Rachel Westbrook | PF | F17-1 | 7.01.5 | |||||
| 3000m | Hannah Barefield | TR | F17-2 | 10.58.67 | 10.58.67 | County C | Kingston | 11.05.2008 |
| Melissa Hack | GT | F17-2 | 11.35.7 | 11.35.77 | NJL | Copthall | 27.04.2008 | |
| Helen Spooner | GT | F17-2 | 11.38.2 | |||||
| 60 H | Cath Hall-Jones | AH | F17-2 | 8.79 | 8.79 | Eng U17 | Birmingham | 23.02.2008 |
| Faye Williams | DH | F17-2 | 8.90 | 8.90 | SEAA | London (LV) | 19.01.2008 | |
| Letisha Richardson | NS | F17-1 | 10.22 | 10.22 | SEAA CE | London (LV) | 06.01.2008 | |
| Rachel Westbrook | PF | F17-1 | 10.82 | 10.82 | Open | Eton | 02.03.2008 | |
| Sarah Phelps | NS | F17-1 | 13.17 | 13.17 | SEAA CE | London (LV) | 06.01.2008 | |
| Chanel Taite | NS | F17-2 | 9.08 | |||||
| Rachel Collins | NS | F17-2 | 10.00 | |||||
| 60 H | Harriet Hillson | AH | F17-1 | 10.32 | U15 Height | |||
| 100 H | Chanel Taite | NS | F17-2 | 15.0 | 15.0 | SWL | Eton | 26.04.2008 |
| 80 H | Catherine Hall-Jones | AH | F17-2 | 11.6 | 11.6 | SWL | Eton | 26.04.2008 |
| Faye Williams | DH | F17-2 | 11.9 | 11.9 | County C | Bracknell | 11.05.2008 | |
| Harriet Hillson | AH | F17-1 | 13.9 | 13.9 | AVL | Reading | 20.04.2008 | |
| Letisha Richardson | NS | F17-1 | 14.0 | 14.0 | AVL | Reading | 20.04.2008 | |
| Sarah Phelps | NS | F17-1 | 14.2 | 14.2 | County C | Bracknell | 11.05.2008 | |
| Emma English | AH | F17-1 | 18.2 | 18.2 | Open | Bracknell | 29.03.2008 | |
| Chanel Taite | NS | F17-2 | 11.6 | |||||
| Natalie Daniels | F17-2 | 13.2 | ||||||
| Rachael Collins | NS | F17-2 | 13.4 | |||||
| Ashling Coakley-Burns | AH | F17-1 | 15.3 | |||||
| Clem Nicholson | DH | F17-1 | 15.3 | |||||
| Bianca Fashanu | LL | F17-2 | 15.9 | |||||
| Lydia Masters | F17-2 | 16.9 | ||||||
| 75 H | Freya Carr | JS | F17-2 | 12.4 | ||||
| Georgia Taylor | TR | F17-1 | 12.7 | |||||
| Amy Leigh-Quine | AH | F17-1 | 12.99 | |||||
| Rachel Westbrook | LL | F17-1 | 13.6 | |||||
| Naomi Linturn | LL | F17-1 | 13.7 | |||||
| Alicia Noble | AH | F17-1 | 14.0 | |||||
| Laura Burke | LP | F17-1 | 14.0 | |||||
| Becky Richards | AH | F17-2 | 14.2 | |||||
| Jenny Yoxall | AH | F17-1 | 16.1 | |||||
| 70 H | Leah Barrow | AH | F17-1 | 14.2 | ||||
| 300 H | Faye Williams | DH | F17-2 | 46.0 | 46.0 | County C | Bracknell | 11.05.2008 |
| Laura Burke | LP | F17-1 | 48.54 | 48.54 | County C | Kingston | 11.05.2008 | |
| Shanice Brown | F17-2 | 50.1 | 50.1 | NYAL | Eton | 04.05.2008 | ||
| Georgia Taylor | TR | F17-1 | 51.75 | 51.75 | County C | Kingston | 11.05.2008 | |
| Rachel Westbrook | F17-1 | 58.4 | 58.4 | AVL | Reading | 20.04.2008 | ||
| Natalie Daniels | F17-2 | 50.2 | ||||||
| Lydia Masters | F17-2 | 55.5 | ||||||
| 4x100 | Cath/Georgia/Pascale/Leah | 50.0 | NYAL | Eton | 04.05.2008 | |||
| Chloe/Leah/SarahP/Chanel | 51.5 | AVL | Reading | 20.04.2008 | ||||
| 4x300 | SophieP/GeorgiaT/Faye/Laura | 2.56.0 | NYAL | Eton | 04.05.2008 | |||
| HJ | Catherine Hall-Jones | AH | F17-2 | 1.54 | 1.54 | AVL | Reading | 20.04.2008 |
| Chanel Taite | NS | F17-2 | 1.60 | 1.52 | SEAA CE | London (LV) | 06.01.2008 | |
| Emma English | AH | F17-1 | 1.45 | 1.40 | AVL | Reading | 20.04.2008 | |
| Abbie Dorling | F17-1 | 1.52 | 1.40 | NYAL | Eton | 04.05.2008 | ||
| Rachel Westbrook | F17-1 | 1.35 | 1.35 | AVL | Reading | 20.04.2008 | ||
| Letisha Richardson | NS | F17-1 | 1.41 | 1.33 | SEAA CE | London (LV) | 06.01.2008 | |
| Sarah Phelps | NS | F17-1 | 1.45 | 1.33 | SEAA CE | London (LV) | 06.01.2008 | |
| Rachael Collins | NS | F17-2 | 1.50 | |||||
| Natalie Daniels | F17-2 | 1.50 | ||||||
| Lydia Masters | F17-2 | 1.50 | ||||||
| Harriet Hillson | AH | F17-1 | 1.43 | |||||
| Emily Barrett | GT | F17-1 | 1.40 | |||||
| Georgia Taylor | TR | F17-1 | 1.40 | |||||
| Faye Williams | DH | F17-2 | 1.36 | |||||
| Lucy Eccles | LL | F17-2 | 1.35 | |||||
| Jenny Yoxall | AH | F17-1 | 1.33 | |||||
| Amy Leigh-Quine | AH | F17-1 | 1.30 | |||||
| Freya Carr | JS | F17-2 | 1.29 | |||||
| Becky Richards | AH | F17-2 | 1.25 | |||||
| Leah Barrow | AH | F17-1 | 1.24 | |||||
| Claire Hing | PH | F17-1 | 1.20 | |||||
| Danielle Kerby | GB | F17-2 | 1.10 | |||||
| LJ | Chanel Taite | NS | F17-2 | 5.50 | 5.34 | AVL | Reading | 20.04.2008 |
| Pascale Waterson | F17-1 | 5.16 | 4.90 | Chiltern D | H Wycombe | 08.05.2008 | ||
| Claire Hing | PH | F17-1 | 4.88 | 4.85 | County C | Bracknell | 11.05.2008 | |
| Harriet Hillson | AH | F17-1 | 4.83 | 4.54 | Chiltern D | H Wycombe | 08.05.2008 | |
| Ashling Coakley-Burns | AH | F17-1 | 4.41 | 4.36 | Open | Bracknell | 29.03.2008 | |
| Letisha Richardson | NS | F17-1 | 4.35 | 4.35 | AVL | Reading | 20.04.2008 | |
| Sarah Phelps | NS | F17-1 | 4.56 | 3.81 | SEAA CE | London (LV) | 06.01.2008 | |
| Rachael Collins | NS | F17-2 | 5.04 | |||||
| Abbie Dorling | F17-1 | 4.90 | ||||||
| Faye Williams | DH | F17-2 | 4.89 | |||||
| Clem Nicholson | DH | F17-1 | 4.50 | |||||
| Natalie Daniels | F17-2 | 4.46 | ||||||
| Becky Richards | AH | F17-2 | 4.45 | |||||
| Georgia Taylor | TR | F17-1 | 4.43 | |||||
| Jessica Wilkinson | TR | F17-2 | 4.32 | |||||
| Catherine Hall-Jones | AH | F17-2 | 4.26 | |||||
| Freya Carr | JS | F17-2 | 4.25 | |||||
| Ellen Richmond | PH | F17-1 | 4.23 | |||||
| Amy Leigh-Quine | AH | F17-1 | 4.20 | |||||
| Emma English | AH | F17-1 | 4.17 | |||||
| Laura Burke | LP | F17-1 | 3.95 | |||||
| Chloe Mays | AH | F17-1 | 3.88 | |||||
| Leah Barrow | AH | F17-1 | 3.85 | |||||
| Kitty Walker | PH | F17-1 | 3.80 | |||||
| Lizzie Robinson | LL | F17-1 | 3.74 | |||||
| Alicia Noble | AH | F17-1 | 3.72 | |||||
| Rachel Westbrook | F17-1 | 3.69 | ||||||
| Lauren Wye | AH | F17-1 | 3.59 | |||||
| Jenny Yoxall | AH | F17-1 | 3.57 | |||||
| Jessica Davies | LL | F17-1 | 3.56 | |||||
| Francessca Matthews | LL | F17-1 | 3.56 | |||||
| Safiya Muhammad | F17-2 | 3.26 | ||||||
| Alex Slotwinski | F17-1 | 3.11 | ||||||
| PV | Becky Richards | AH | F17-2 | 1.90 | ||||
| TJ | Claire Hing | PH | F17-1 | 09.70 | 09.70 | NYAL | Eton | 04.05.2008 |
| Pascale Waterson | F17-1 | 09.36 | 09.36 | NYAL | Eton | 04.05.2008 | ||
| Shanice Brown | F17-2 | 08.37 | 08.37 | AVL | Reading | 20.04.2008 | ||
| Faye Williams | DH | F17-2 | 10.47w | |||||
| DT | Laura James | DD | F17-2 | 30.73 | 30.73 | Open | Bracknell | 29.03.2008 |
| Helena Majek | AH | F17-2 | 24.43 | 24.43 | Chiltern D | H Wycombe | 08.05.2008 | |
| Bianca Fashanu | LL | F17-2 | 24.95 | |||||
| Letisha Richardson | NS | F17-1 | 24.84 | |||||
| Chloe Wright | DD | F17-2 | 22.77 | |||||
| Harriet Hillson | AH | F17-1 | 22.62 | |||||
| Amy Leigh-Quine | AH | F17-1 | 22.14 | |||||
| Jenny Yoxall | AH | F17-1 | 19.90 | |||||
| Lauren Wye | AH | F17-1 | 17.90 | |||||
| Laura Burke | LP | F17-1 | 17.45 | |||||
| Karoline Healy | AH | F17-2 | 17.28 | |||||
| Helen Spooner | GT | F17-2 | 15.87 | |||||
| Jessica Davies | LL | F17-1 | 14.95 | |||||
| Emma English | AH | F17-1 | 14.17 | |||||
| Martha Reynolds | F17-2 | 13.90 | ||||||
| Emma Castle | LP | F17-2 | 13.32 | |||||
| Pascale Waterson | F17-1 | 11.93 | ||||||
| Sophie Daniels | GT | F17-1 | 10.47 | |||||
| HT | Laura James | DD | F17-2 | 32.76 | 32.76 | NYAL | Eton | 04.05.2008 |
| Jenny Yoxall | AH | F17-1 | 19.53 | 19.53 | County C | M Keynes | 10.05.2008 | |
| Helena Majek | AH | F17-2 | 15.93 | 15.93 | AVL | Reading | 20.04.2008 | |
| Karoline Healy | AH | F17-2 | 24.56 | |||||
| JT | Becky Richards | AH | F17-2 | 32.39 | 29.33 | NYAL | Eton | 04.05.2008 |
| Helen Farmer | AH | F17-1 | 26.12 | 26.12 | NYAL | Eton | 04.05.2008 | |
| Rachael Collins | NS | F17-2 | 24.71 | 24.08 | AVL | Reading | 20.04.2008 | |
| Jenny Yoxall | AH | F17-1 | 23.22 | 22.47 | County C | M Keynes | 10.05.2008 | |
| Sarah Phelps | NS | F17-1 | 20.45 | 19.62 | County C | Bracknell | 11.05.2008 | |
| Laura James | DD | F17-2 | 15.56 | 15.32 | NJL | Copthall | 27.04.2008 | |
| Chanel Taite | NS | F17-2 | 22.34 | |||||
| Simone Francis | JS | F17-2 | 20.05 | |||||
| Letisha Richardson | NS | F17-1 | 19.76 | |||||
| Karoline Healy | AH | F17-2 | 18.32 | |||||
| Bianca Fashanu | LL | F17-2 | 18.13 | |||||
| Lydia Masters | LL | F17-2 | 16.27 | |||||
| Georgia Taylor | TR | F17-1 | 15.54 | |||||
| Laura Burke | LP | F17-1 | 14.24 | |||||
| Claire Hing | PH | F17-1 | 10.88 | |||||
| Helena Majek | AH | F17-2 | 10.46 | |||||
| Emma Castle | LP | F17-2 | 07.99 | |||||
| 400G | Lauren Wye | AH | F17-1 | 12.94 | ||||
| SP | Letisha Richardson | NS | F17-1 | 08.79 | 08.79 | NYAL | Eton | 04.05.2008 |
| Chanel Taite | NS | F17-2 | 08.48 | 08.48 | SEAA CE | London (LV) | 06.01.2008 | |
| Jenny Yoxall | AH | F17-1 | 08.27 | 08.27 | AVL | Reading | 20.04.2008 | |
| Harriet Hillson | AH | F17-1 | 07.53 | 07.53 | AVL | Reading | 20.04.2008 | |
| Emma English | AH | F17-1 | 07.24 | 07.24 | County C | M Keynes | 10.05.2008 | |
| Sarah Phelps | NS | F17-1 | 07.00 | 07.00 | AVL | Reading | 20.04.2008 | |
| Helena Majek | AH | F17-2 | 06.93 | 06.93 | Open | Bracknell | 29.03.2008 | |
| Ana King | F17-1 | 06.79 | 06.79 | County C | Bracknell | 11.05.2008 | ||
| Bianca Fashanu | LL | F17-2 | 08.03 | |||||
| Karoline Healy | AH | F17-2 | 07.89 | |||||
| Rachael Collins | NS | F17-2 | 07.74 | |||||
| Laura James | DD | F17-2 | 07.73 | |||||
| Chloe Wright | DD | F17-2 | 07.63 | |||||
| Natalie Daniels | NS | F17-2 | 06.72 | |||||
| 3.25kg | Becky Richards | AH | F17-2 | 08.58 | ||||
| Catherine Hall-Jones | AH | F17-2 | 08.41 | |||||
| Faye Williams | DH | F17-2 | 08.02 | |||||
| Freya Carr | JS | F17-2 | 07.51 | |||||
| Tolu Sola-Ogunniyi | LL | F17-1 | 06.64 | |||||
| Amy Leigh-Quine | AH | F17-1 | 05.83 | |||||
| Chloe Mays | AH | F17-1 | 05.63 | |||||
| Georgia Taylor | TR | F17-1 | 05.50 | |||||
| Claire Hing | PH | F17-1 | 05.38 | |||||
| Megan Shurben | LL | F17-1 | 05.15 | |||||
| Pascale Waterson | F17-1 | 04.93 | ||||||
| 2.72KG | Clem Nicholson | DH | F17-1 | 06.67 | ||||
| Leah Barrow | AH | F17-1 | 05.33 | |||||
Compiled by Geoff Bayles