| Event | Name | Age | PB | SB | Comp | Venue | Date |
| 60m | Karlene Turner | F | 7.62 | 7.72 | Open | Eton | 02.02.2008 |
| Helen Pryer | F | 7.52 | 7.72 | Open | Eton | 02.03.2008 | |
| Stephanie Pullinger | F | 8.04 | 8.05 | Open | Eton | 06.01.2008 | |
| Jenny Heckford | F20 | 8.19 | 8.19 | Open | Eton | 06.01.2008 | |
| Alison MacLeod | F | 8.37 | 8.37 | Open | Eton | 06.01.2008 | |
| Stephanie Madgett | F | 8.40 | 8.40 | Open | Eton | 06.01.2008 | |
| Beth Newton | F20 | 8.28 | 8.43 | Open | Eton | 06.01.2008 | |
| 100m | Yasmine Regis | F | 12.04 | 12.04 | Alumni Gold | Baton Rouge,USA | 19.04.2008 |
| Helen Pryer | F | 11.67 | 12.1 | SWL | Eton | 26.04.2008 | |
| Vicki Cooney | F | 12.2 | 12.7 | SWL | Eton | 26.04.2008 | |
| Jenny Heckford (w) | F20 | 12.7 | 13.32 | NJL | Copthall | 27.04.2008 | |
| Beth Newton | F20 | 12.8 | 13.71 | NJL | Copthall | 27.04.2008 | |
| Laura Turner (HCA) | F | 11.38 | |||||
| Rhiannon Burden (w) | F | 11.7 | |||||
| Lesley Owusu (w) | F | 11.7 | |||||
| Nicole MacDermott | F | 11.88 | |||||
| Nicola Sanders (w) | F | 11.89 | |||||
| Chinedu Monye | F20 | 11.90 | |||||
| Nicole Airey (w) | F | 11.98 | |||||
| Karlene Turner (i) | F | 12.12 | |||||
| Bunmi Awokoya (HCA) | F20 | 12.29w | |||||
| Dawn Wilson | F | 12.3 | |||||
| Sarah Rossiter (w) | F | 12.38 | |||||
| Melanie Knight | F | 12.4 | |||||
| Michelle Robinson | F35 | 12.44 | |||||
| Sarah Seaton (NJL) | 2nd | 12.5 | |||||
| Emily Parker (HCA) | F | 12.6 | |||||
| Carol Schoburgh | F | 12.7 | |||||
| Lauren Betts-Bucke | F | 12.8 | |||||
| Caroline Hopkins | F | 12.8 | |||||
| Michelle Rodgers | F | 12.85 | |||||
| Amy Quelch | F20 | 13.0 | |||||
| Michelle Warren | F | 13.0 | |||||
| Caroline Hussey | F | 13.09 | |||||
| Rose Reynolds | F20 | 13.1 | |||||
| Shelayna Oskan | F20 | 13.1 | |||||
| Harriet Shurley | F | 13.2 | |||||
| Claire Pringle | F | 13.3 | |||||
| Frances Smithson | F | 13.4 | |||||
| Ed Roe | F50 | 13.4 | |||||
| Erin Ruxton | F20 | 13.6 | |||||
| Leslie Frankfort | F20 | 13.6 | |||||
| Lizzie Thompson (NJL-2nd) | F20 | 13.6 | |||||
| Alison MacLeod | F | 13.67 | |||||
| Val Parsons | F60 | 13.97 | |||||
| Emerald Willett | F20 | 14.1 | |||||
| Rosie Youdan | F20 | 14.1 | |||||
| Abi Fudge | F20 | 14.41 | |||||
| Sarah Love | F20 | 14.6 | |||||
| Karly Gorman | F20 | 15.0 | |||||
| Jeni Taylor | F20 | 15.1 | |||||
| 200m | Helen Pryer | F | 23.46 | 24.3 | SWL | Eton | 26.04.2008 |
| Lesley Owusu (i) | F | 23.73 | 25.77 | Inter City Ch | Cardiff | 02.02.2008 | |
| Beth Newton | F20 | 25.8 | 27.92 | NJL | Copthall | 27.04.2008 | |
| Emerald Willett | F20 | 28.44 | 28.44 | NJL | Copthall | 27.04.2008 | |
| Alison MacLeod | F | 27.97 | 28.8 | SWL | Eton | 26.04.2008 | |
| Charlotte Brunton | F20 | 29.4 | 30.05 | NJL | Copthall | 27.04.2008 | |
| Ed Roe | F50 | 27.39 | 30.30 | British Mast | London (LV) | 23.02.2008 | |
| Laura Turner (HCA) | F | 23.29 | |||||
| Nicola Sanders (i) | F | 23.68 | |||||
| Chinedu Monye | F20 | 23.73 | |||||
| Rhiannon Burden | F | 24.03 | |||||
| Nicole Airey (w) | F | 24.1 | |||||
| Vicki Cooney | F | 24.50 | |||||
| Michelle Robinson | F35 | 24.87 | |||||
| Emily Parker (HCA) | F | 25.2w | |||||
| Bunmi Awokoya (HCA) | F20 | 25.3 | |||||
| Karlene Turner | F | 25.4 | |||||
| Sarah Rossiter (w) | F | 25.48 | |||||
| Dawn Wilson | F | 25.5 | |||||
| Michelle Rodgers | F | 25.52 | |||||
| Jenny Christie | F | 25.6 | |||||
| Melanie Knight | F | 25.7 | |||||
| Lauren Betts-Bucke | F | 25.9 | |||||
| Carol Schoburgh | F | 26.0 | |||||
| Michelle Warren | F | 26.0 | |||||
| Caroline Hopkins | F | 26.5 | |||||
| Amy Quelch | F20 | 26.5 | |||||
| Sarah Seaton (NJL) | 2nd | 26.6 | |||||
| Rose Reynolds | F20 | 26.63 | |||||
| Marika Reed | F | 26.7 | |||||
| Yasmine Regis (w) | F | 26.80 | |||||
| Caroline Hussey | F | 26.85 | |||||
| Erin Ruxton | F20 | 27.0 | |||||
| Claire Pringle | F | 27.2 | |||||
| Emma Paton (NJL) | 2nd | 27.3 | |||||
| Vicki Binns | F20 | 27.4 | |||||
| Lizzie Thompson (NJL-2nd) | F20 | 27.49 | |||||
| Caroline Heaney | F | 27.5 | |||||
| Mary Edwards | F40 | 27.5 | |||||
| Shelayna Oskan | F20 | 27.5 | |||||
| Harriet Shurley | F | 28.2 | |||||
| Vicky Fouhy | F20 | 28.2 | |||||
| Jenny Heckford | F20 | 28.6 | |||||
| Steph Brown | F20 | 28.6 | |||||
| Val Parsons | F60 | 28.92 | |||||
| Leslie Frankfort | F20 | 29.1 | |||||
| Jo Botwright | F20 | 29.86 | |||||
| Abi Fudge | F20 | 30.1 | |||||
| Louise Sams | F20 | 30.4 | |||||
| Jeni Taylor | F20 | 30.82 | |||||
| Karly Gorman | F20 | 31.0 | |||||
| Paula Hing (Assoc) | F35 | 32.3 | |||||
| 400m | Lesley Owusu (i) | F | 52.15 | 56.26 | Inter City Ch | Cardiff | 02.02.2008 |
| Lauren Betts-Bucke | F | 58.48 | 59.5 | SWL | Eton | 26.04.2008 | |
| Michelle Rodgers | F | 56.62 | 59.90 | Inter City Ch | Cardiff | 02.02.2008 | |
| Vicky Fouhy | F20 | 60.4R | 60.4 R | NJL | Copthall | 27.04.2008 | |
| Emma Paton | 2nd | 58.77 | 60.41 | NJL | Copthall | 27.04.2008 | |
| Beth Newton (58.9 spl) | F20 | 59.9 | 61.1 R | NJL | Copthall | 27.04.2008 | |
| Rose Reynolds | F20 | 61.9R | 61.9 R | NJL | Copthall | 27.04.2008 | |
| Caroline Heaney | F | 60.1 | 62.2 | Open | Watford | 09.04.2008 | |
| Jo Botwright | F20 | 65.6 | 65.6 | Open | Welwyn | 21.03.2008 | |
| Charlotte Brunton | F20 | 65.43 | 67.3 R | NJL | Copthall | 27.04.2008 | |
| Abi Fudge | F20 | 64.3 | 67.84 | NJL | Copthall | 27.04.2008 | |
| Nicola Sanders (i) | F | 49.65 | |||||
| Nicole Airey | F | 54.25 | |||||
| Dawn Wilson | F | 55.3 | |||||
| Kelly Reid (HCA) | F | 55.72 | |||||
| Jenny Christie | F | 55.84 | |||||
| Sarah Rossiter | F | 55.97 | |||||
| Laura Turner (HCA) | F | 56.55 | |||||
| Lucy Vaughan | F35 | 56.6 | |||||
| Christine Long (56.83mx) | F | 56.85 | |||||
| Shelayna Oskan (60.1) | F20 | 57.3 | |||||
| Emily Parker (HCA) | F | 57.35i | |||||
| Vicki Cooney | F | 58.1 | |||||
| Carol Schoburgh | F | 59.1 | |||||
| Marika Reed | F | 59.6 | |||||
| Mary Edwards | F40 | 59.72 | |||||
| Niki Tribe | F | 59.8 | |||||
| Kay Murphy (Physio) | F45 | 60.0 | |||||
| Alison Bathie | F40 | 60.1 | |||||
| Caroline Hussey | F | 61.26 | |||||
| Ed Roe | F50 | 61.44 | |||||
| Caroline Hopkins | F | 61.5 | |||||
| Melissa Bennington (rel) | F20 | 61.6 | |||||
| Lizzie Thompson (NJL-2nd) | F20 | 62.2 | |||||
| Claire Pringle | F | 62.8 | |||||
| Andrea Fox (spl) | F20 | 63.8 | |||||
| Yasmin Lala (rel) | F | 64.3 | |||||
| Fran Devereux | F20 | 65.4 | |||||
| Vicki Binns (rel) | F20 | 65.5 | |||||
| Rachel Stedman (rel) | F20 | 66.7 | |||||
| Louise Sams (69.4 rel) | F20 | 71.5 | |||||
| Sarah Gess (rel) | F | 73.0 | |||||
| Lucy Roe | F | 79.1 | |||||
| Michelle Warren (300) | F | 42.0 | |||||
| Louisa Lingley (300) | F20 | 46.0 | |||||
| Steph Brown (300) | F20 | 47.7 | |||||
| Leslie Frankfort (300) | F20 | 47.8 | |||||
| Karly Gorman (300) | F20 | 49.9 | |||||
| 800m | Vicky Fouhy | F20 | 2.11.72 | 2.14.62 | NJL | Copthall | 27.04.2008 |
| Shelayna Oskan | F20 | 2.13.34 | 2.15.5 | SWL | Eton | 26.04.2008 | |
| Louisa Lingley | F20 | 2.19.68 | 2.19.68 | Open | Watford | 23.04.2008 | |
| Faith-Louise Smith | F20 | 2.26.61 | 2.26.86 | Open | Watford | 23.04.2008 | |
| Louise Sams | F20 | 2.44.0 | 2.46.1 | SWL | Eton | 26.04.2008 | |
| Pippa Callingham | F | 2.33.5 | 2.48.8 | SWL | Eton | 26.04.2008 | |
| Kelly Reid (HCA) | F | 2.03.41 | |||||
| Lucy Vaughan | F35 | 2.03.5 | |||||
| Kathy Butler (CAN) | F | 2.05.26 | |||||
| Christine Long | F | 2.08.07 | |||||
| Paula Fudge | F55 | 2.08.49 | |||||
| Sophie Morris | F | 2.08.6 | |||||
| Lesley Owusu | F | 2.09.59 | |||||
| Kerry Harty | F | 2.10.52 | |||||
| Niki Tribe | F | 2.11.14 | |||||
| Lucy Brewster | F | 2.11.78 | |||||
| Marika Reed | F | 2.12.1 | |||||
| Rebecca Taylor | F | 2.14.2 | |||||
| Mary Edwards | F40 | 2.14.61 | |||||
| Hayley Yelling | F | 2.15.73 | |||||
| Carolyn Dickie | F | 2.16.96 | |||||
| Jenny Christie | F | 2.17.8 | |||||
| Andrea Fox | F20 | 2.19.4 | |||||
| Melissa Bennington | F20 | 2.19.69 | |||||
| Rachel Stedman | F20 | 2.26.5 | |||||
| Steph Brown | F20 | 2.27.3 | |||||
| Abi Fudge | F20 | 2.27.4 | |||||
| Fran Devereux | F20 | 2.28.1 | |||||
| Dee Smale | F45 | 2.28.2 | |||||
| Lizzie Thompson (NJL-2nd) | F20 | 2.29.36 | |||||
| Jenny Christie | F | 2.29.89 | |||||
| Charlotte Brunton | F20 | 2.31.0 | |||||
| Vicki Binns | F20 | 2.33.9 | |||||
| Sarah Gess | F | 2.35.88 | |||||
| Karly Gorman | F20 | 2.36.0 | |||||
| Rose Reynolds | F20 | 2.36.2 | |||||
| Erin Ruxton | F20 | 2.37.3 | |||||
| Lucy Roe | F | 2.42.1 | |||||
| Yolanda Edwards | F | 2.43.0 | |||||
| Maxine Clarke | F | 2.45.6 | |||||
| Yasmin Lala | F | 2.48.3 | |||||
| Paula Hing (Assoc) | F35 | 2.52.6 | |||||
| Beth Newton | F20 | 2.53.6 | |||||
| Sally Wege | F20 | 3.25.3 | |||||
| 1500m | Kerry Harty | F | 4.22.30 | 4.22.30 | Inter City Ch | Cardiff | 02.02.2008 |
| Vicky Fouhy | F20 | 4.41.63 | 4.43.18 | Open | Watford | 09.04.2008 | |
| Leigh James | F | 5.23.5 | 5.23.5 | Open | Woodford | 19.04.2008 | |
| Andrea Fox | F20 | 4.45.7 | 5.26.72 | NJL | Copthall | 27.04.2008 | |
| Yolanda Edwards | F | 5.11.5 | 5.32.2 | SWL | Eton | 26.04.2008 | |
| Lucy Roe | F | 5.29.7 | 5.37.9 | SWL | Eton | 26.04.2008 | |
| Kathy Butler | F | 4.07.68 | |||||
| Paula Fudge | F55 | 4.11.23 | |||||
| Kelly Reid (HCA) | F | 4.14.7 | |||||
| Sophie Morris (i) | F | 4.15.74 | |||||
| Hayley Yelling | F | 4.21.21 | |||||
| Lucy Vaughan | F35 | 4.25.32 | |||||
| Rosemary Ryan | F | 4.27.93 | |||||
| Rebecca Taylor | F | 4.33.00 | |||||
| Jo Morgan | F40 | 4.33.2 | |||||
| Carolyn Dickie | F | 4.40.11 | |||||
| Lucy Brewster | F | 4.44.2 | |||||
| Alison Bathie | F40 | 4.45.8 | |||||
| Sophie Crumley | 2nd | 4.47.9 | |||||
| Melissa Bennington | F20 | 4.52.2 | |||||
| Louisa Lingley | F20 | 4.56.92 | |||||
| Mary Edwards | F40 | 4.57.0 | |||||
| Jane Sheard (Clark) | F35 | 4.57.00 | |||||
| Dee Smale | F45 | 4.59.56 | |||||
| Rachel Stedman | F20 | 5.00.10 | |||||
| Faith-Louise Smith | F20 | 5.01.3 | |||||
| Yasmin Lala | F | 5.01.4 | |||||
| Fran Devereux | F20 | 5.04.2 | |||||
| Dee Smale | F45 | 5.04.9 | |||||
| Abi Fudge | F20 | 5.14.3 | |||||
| Shelayna Oskan | F20 | 5.16.56 | |||||
| Erin Ruxton | F20 | 5.23.9 | |||||
| Karly Gorman | F20 | 5.24.7 | |||||
| Pippa Callingham | F | 5.25.5 | |||||
| Sarah Gess | F | 5.29.9 | |||||
| Steph Brown | F20 | 5.32.4 | |||||
| Louise Sams | F20 | 5.58.3 | |||||
| Paula Hing (Assoc) | F35 | 6.14.0 | |||||
| 1500m | Melissa Bennington | F20 | 5.52.0 | ||||
| S/C | Andrea Fox | F20 | 5.55.9 | ||||
| 3000m | Sophie Morris | F | 09.10.44 | 09.19.96 | Open | Watford | 23.04.2008 |
| Kerry Harty (i) | F | 09.36.82 | 09.36.82 | Irish Champs | Belfast | 26.01.2008 | |
| Jane Sheard (Clark) | F35 | 10.17.24 | 10.44.4 | SWL | Eton | 26.04.2008 | |
| Rachel Stedman | F20 | 10.53.82 | 10.53.82 | NJL | Copthall | 27.04.2008 | |
| Paula Fudge | F55 | 08.48.74 | 11.13.5 | SWL | Eton | 26.04.2008 | |
| Leigh James | F | 11.26.0 | 11.26.0 | SWL | Eton | 26.04.2008 | |
| Susanna Ditton | F20 | 12.41.90 | 12.41.90 | Open | Walton | 20.04.2008 | |
| Kathy Butler | F | 08.40.97 | |||||
| Hayley Yelling | F | 08.58.98 | |||||
| Rosemary Ryan | F | 09.11.0 | |||||
| Jo Morgan | F40 | 09.37.9 | |||||
| Carolyn Dickie | F | 09.53.59 | |||||
| Alison Bathie | F40 | 10.16.8 | |||||
| Melissa Bennington | F20 | 10.43.2 | |||||
| Yasmin Lala | F | 10.58.0 | |||||
| Andrea Fox | F20 | 11.03.2 | |||||
| Dee Smale | F45 | 11.05.1 | |||||
| Faith-Louise Smith | F20 | 11.23.3 | |||||
| Yolanda Edwards | F | 11.33.0 | |||||
| Annelisse Tomlinson | F | 11.38.1 | |||||
| Steph Brown | F20 | 12.03.94 | |||||
| Pippa Callingham | F | 12.11.5 | |||||
| Charlotte Brunton | F20 | 12.33.7 | |||||
| Sarah Gess | F | 12.45.9 | |||||
| Louise Sams | F20 | 12.49.6 | |||||
| Karly Gorman | F20 | 12.59.0 | |||||
| Janet Binns | F50 | 14.53.0 | |||||
| 5000m | Kathy Butler | F | 15.05.51 | ||||
| Paula Fudge | F55 | 15.14.51 | |||||
| Hayley Yelling | F | 15.16.44 | |||||
| Rosemary Ryan | F | 16.00.79 | |||||
| Jo Morgan | F40 | 16.05.23 | |||||
| Sophie Morris | F | 16.09.24 | |||||
| Rebecca Taylor | F | 18.37.0 | |||||
| Leigh James | F | 21.45.88 | |||||
| 10000m | Kathy Butler | F | 31.36.90 | ||||
| Hayley Yelling | F | 31.45.14 | |||||
| 60 H | Rose Reynolds | F20 | 8.90 | 8.90 | 5 Nations Inv | Glasgow | 26.01.2008 |
| Jenny Heckford | F20 | 9.03 | 9.03 | SEAA | London (LV) | 19.01.2008 | |
| Chanel Taite | F17 | 9.06 | 9.06 | SEAA | London (LV) | 19.01.2008 | |
| Stephanie Madgett | F | 9.73 | 9.73 | Brunel Sprints | Uxbridge | 26.01.2008 | |
| Jo Wade | F | 11.04 | 11.04 | Open | Eton | 02.02.2008 | |
| 100 H | Chanel Taite | F17 | 15.0 | 15.0 | SWL | Eton | 26.04.2008 |
| Rose Reynolds | F20 | 14.11w | 15.13 | NJL | Copthall | 27.04.2008 | |
| Jenny Heckford (w) | F20 | 14.39 | 15.88 | NJL | Copthall | 27.04.2008 | |
| Caroline Heaney | F | 17.2 | 17.7 | SWL | Eton | 26.04.2008 | |
| Stephanie Pullinger | F | 13.9 | |||||
| Emily Parker (HCA) | F | 14.2w | |||||
| Laura Turner (HCA) | F | 14.35w | |||||
| Jennie Christie (w) | F | 14.62 | |||||
| Nicola Sanders | F | 15.0 | |||||
| Jenny Pacey (w) | F | 15.17 | |||||
| Yasmine Regis | F | 16.3 | |||||
| Marika Reed | F | 16.8 | |||||
| Harriet Shurley | F | 17.0 | |||||
| Rosie Semenytsh | F | 17.25 | |||||
| Maxine Clarke | F | 18.9 | |||||
| Jo Wade (Coach) | F | 19.6 | |||||
| Steph Brown | F20 | 21.4 | |||||
| Paula Hing (Assoc) | F35 | 24.5 | |||||
| Emerald Willett (80) | F20 | 11.90 | |||||
| Sarah Love (80) | F20 | 13.1 | |||||
| Lizzie Thompson (NJL-2-80) | F20 | 13.5 | |||||
| Rosie Youdan (80) | F20 | 14.5 | |||||
| Jeni Taylor (80) | F20 | 15.0 | |||||
| 400 H | Caroline Heaney | F | 63.95 | 65.7 | SWL | Eton | 26.04.2008 |
| Lizzie Thompson (NJL-2nd) | F20 | 66.10 | 66.10 | NJL | Copthall | 27.04.2008 | |
| Harriet Shurley | F | 74.7 | 74.7 | SWL | Eton | 26.04.2008 | |
| Sarah Love | F20 | 78.26 | 78.26 | NJL | Copthall | 27.04.2008 | |
| Nicola Sanders | F | 55.32 | |||||
| Emily Parker (HCA) | F | 60.10 | |||||
| Marika Reed | F | 60.20 | |||||
| Jenny Christie | F | 61.77 | |||||
| Rose Reynolds | F20 | 62.37 | |||||
| Carol Schoburgh | F | 65.0 | |||||
| Michelle Rodgers | F | 68.23 | |||||
| Maxine Clarke | F | 72.20 | |||||
| Steph Brown | F20 | 75.1 | |||||
| Paula Hing (Assoc) | F35 | 82.7 | |||||
| Jo Wade (Coach) | F | 93.1 | |||||
| Yasmine Regis (300) | F | 45.8 | |||||
| Emerald Willett (300) | F20 | 46.4 | |||||
| Jo Debs (300) | F20 | 51.3 | |||||
| Jeni Taylor (300) | F20 | 52.7 | |||||
| 1500 SC | Yasmin Lala | F | 5.59.71 | ||||
| Andrea Fox | F20 | 6.04.6 | |||||
| 4 x 100 | Vicky/Rose/Steph/Beth | F20 | 53.50 | NJL | Copthall | 27.04.2008 | |
| Helen/Vicky/Pasc/Chanel | F | 49.0 | SWL | Eton | 26.04.2008 | ||
| 4 x 400 | Charlotte/Rose/VickyF/Beth | F20 | 4.10.61 | NJL | Copthall | 27.04.2008 | |
| Caroline/JoB/Abi/LBB | F | 4.16.2 | SWL | Eton | 26.04.2008 | ||
| 4/2/2/4 | BAL Medley | F | |||||
| HJ | Frances Smithson | F | 1.70 | 1.65 | SEAA | London (LV) | 19.01.2008 |
| Lizzie Thompson (NJL-2nd) | F20 | 1.52 | 1.50 | E&E v Gooise | Ewell | 23.03.2008 | |
| Emerald Willett | F20 | 1.55 | 1.50 | NJL | Copthall | 27.04.2008 | |
| Jo Debs | F20 | 1.50 | 1.40 | SWL | Eton | 26.04.2008 | |
| Steph Brown | F20 | 1.53 | 1.35 | NJL | Copthall | 27.04.2008 | |
| Irie Hill | F35 | 1.76 | |||||
| Jenny Pacey (i) | F | 1.71 | |||||
| Marika Reed | F | 1.65 | |||||
| Liz Murphy | F | 1.63 | |||||
| Jenny Christie | F | 1.62 | |||||
| Nicola Sanders | F | 1.60 | |||||
| Rose Reynolds | F20 | 1.58 | |||||
| Bunmi Awokoya (HCA) | F20 | 1.58 | |||||
| Sarah Rossiter | F | 1.52 | |||||
| Caroline Hussey | F | 1.50 | |||||
| Erin Ruxton | F20 | 1.46 | |||||
| Harriet Shurley | F | 1.45 | |||||
| Rosie Semenytsh | F | 1.45 | |||||
| Beth Newton | F20 | 1.45 | |||||
| Steph Madgett | F | 1.40 | |||||
| Yasmine Regis | F | 1.40 | |||||
| Ceri Jones | F20 | 1.35 | |||||
| Jenny Heckford | F20 | 1.35 | |||||
| Abi Fudge | F20 | 1.30 | |||||
| Vicky Fouhy | F20 | 1.30 | |||||
| Jo Wade (Coach) | F | 1.20 | |||||
| Maxine Clarke | F | 1.20 | |||||
| Fran Devereux | F20 | 1.20 | |||||
| Claire Pringle | F | 1.20 | |||||
| Dorothy McLennan | F70 | 1.00 | |||||
| LJ | Jenny Pacey | F | 6.10 | 6.10 | Brunel Jumps | Uxbridge | 17.02.2008 |
| Yasmine Regis (w) | F | 6.12 | 5.79 | Alumni Gold | Baton Rouge,USA | 19.04.2008 | |
| Frances Smithson | F | 5.72 | 5.17 | Varsity Field | London (LV) | 17.02.2008 | |
| Amy Quelch | F20 | 5.35 | 5.09 | Brunel Jumps | Uxbridge | 17.02.2008 | |
| Alison MacLeod | F | 5.10 | 4.91 | SWL | Eton | 26.04.2008 | |
| Lizzie Thompson (NJL-2nd) | F20 | 4.91 | 4.63 | E&E v Gooise | Ewell | 23.03.2008 | |
| Vicki Binns | F20 | 5.25 | 4.56w | NJL | Copthall | 27.04.2008 | |
| Steph Brown | F20 | 4.82 | 4.30 | NJL | Copthall | 27.04.2008 | |
| Daphne Marler | F60 | 2.75 | 2.56 | Open | Walton | 20.04.2008 | |
| Sarah Rossiter | F | 6.25 | |||||
| Karlene Turner | F | 6.13 | |||||
| Michelle Robinson (w) | F35 | 6.12 | |||||
| Emily Parker (HCA) | F | 6.03w | |||||
| Steph Madgett | F | 5.66 | |||||
| Helen Pryer (i) | F | 5.55 | |||||
| Janet Smith | F40 | 5.55 | |||||
| Laura Rogers (Patt) (HCA) | F | 5.54 | |||||
| Bunmi Awokoya (HCA) | F20 | 5.53 | |||||
| Liz Murphy | F | 5.50 | |||||
| Irie Hill | F35 | 5.50 | |||||
| Erin Ruxton | F20 | 5.16 | |||||
| Rose Reynolds | F20 | 5.15 | |||||
| Jenny Christie | F | 5.09 | |||||
| Lydia Nagakiri | F | 5.08 | |||||
| Michelle Warren | F | 5.00 | |||||
| Sarah Seaton (NJL) | 2nd | 4.91 | |||||
| Nicola Sanders | F | 4.88 | |||||
| Marika Reed | F | 4.80 | |||||
| Jo Debs (w) | F20 | 4.68 | |||||
| Jenny Heckford | F20 | 4.61 | |||||
| Beth Newton | F20 | 4.56 | |||||
| Vicky Fouhy | F20 | 4.52 | |||||
| Leslie Frankfort | F20 | 4.34 | |||||
| Ceri Jones | F20 | 4.19 | |||||
| Maxine Clarke | F | 4.16 | |||||
| Shelayna Oskan | F20 | 4.14 | |||||
| Louise Sams | F20 | 4.10 | |||||
| Charlotte Brunton | F20 | 4.07 | |||||
| Harriet Shurley | F | 3.98 | |||||
| Melissa Bennington | F20 | 3.80 | |||||
| Paula Hing (Assoc) | F35 | 3.79 | |||||
| Andrea Fox | F20 | 3.72 | |||||
| Abi Fudge | F20 | 3.62 | |||||
| Sarah Love | F20 | 3.61 | |||||
| Caroline Heaney | F | 3.42 | |||||
| Karly Gorman | F20 | 2.84 | |||||
| PV | Catherine Macrae | F | 3.90 | 3.60 | University PV | Melbourne, Aus | 05.01.2008 |
| Irie Hill | F35 | 4.20 | 3.60 | Victorian Mst | Melbourne, Aus | 09.03.2008 | |
| Maxine Clarke | F | 3.20 | 3.10 | Brunel Jumps | Uxbridge | 27.01.2008 | |
| Kiri Horwich (HCA) (i) | F | 2.63 | 2.63 | Vault | Manchester (SC) | 19.01.2008 | |
| Stephanie Madgett (i) | F | 2.40 | 2.40 | Brunel Jumps | Uxbridge | 27.01.2008 | |
| Sophie Upton (HCA) | F20 | 3.80 | |||||
| Laura Rogers (Patt) (HCA) | F | 3.65 | |||||
| Jade Tallent | F20 | 2.80 | |||||
| Sam Poulter (HCA) | F | 2.75 | |||||
| Dorothy McLennan | F70 | 2.00 | |||||
| Rose Reynolds | F20 | 2.00 | |||||
| Andrea Fox | F20 | 1.90 | |||||
| Jo Wade (Coach) | F | 1.10 | |||||
| TJ | Yasmine Regis | F | 13.75w | 13.23w | Texas Relays | Austin-Tx, USA | 04.04.2008 |
| Alison MacLeod | F | 11.64 | 11.13 | SEAA | London (LV) | 19.01.2008 | |
| Jo Debs | F20 | 10.18 | 09.51 | SWL | Eton | 26.04.2008 | |
| Steph Brown | F20 | 09.83 | 08.67 | NJL | Copthall | 27.04.2008 | |
| Vicki Binns | F20 | 10.29 | 08.44 | NJL | Copthall | 27.04.2008 | |
| Daphne Marler | F60 | 05.68 | 05.68 | SCV Champs | London (LV) | 09.02.2008 | |
| Michelle Robinson | F35 | 14.14w | |||||
| Karlene Turner | F | 13.31 | |||||
| Emily Parker (HCA) | F | 13.02i | |||||
| Lydia Nagakiri | F | 12.28 | |||||
| Frances Smithson (w) | F | 12.07 | |||||
| Sarah Rossiter | F | 11.66 | |||||
| Erin Ruxton | F20 | 11.31 | |||||
| Irie Hill | F35 | 11.29 | |||||
| Laura Rogers (Patt) (HCA) | F | 11.10 | |||||
| Liz Murphy | F | 11.09 | |||||
| Jenny Pacey | F | 11.02 | |||||
| Jenny Heckford | F20 | 10.53 | |||||
| Ceri Jones | F20 | 10.03 | |||||
| Catherine Macrae | F | 09.82 | |||||
| Paula Hing (Assoc) | F35 | 08.38 | |||||
| Abi Fudge | F20 | 08.17 | |||||
| Jo Wade (Coach) | F | 07.42 | |||||
| DT | Joanne John | F | 41.80 | 37.21 | SWL | Eton | 26.04.2008 |
| Janet Smith | F40 | 37.01 | 32.87 | SECTA | Ewell | 26.01.2008 | |
| Jo Wade (Coach) | F | 32.03 | 28.26 | SWL | Eton | 26.04.2008 | |
| Emma Carpenter | F | 56.63 | |||||
| Ade Oshinowo | F | 46.05 | |||||
| Deirdre Murphy | F | 41.76 | |||||
| Jo Botwright | F20 | 34.08 | |||||
| Erin Ruxton | F20 | 31.19 | |||||
| Bola Ogun | F | 28.89 | |||||
| Nasya Harvey | F20 | 27.09 | |||||
| Nina Harvey | F20 | 24.16 | |||||
| Rosie Semenytsh | F | 22.04 | |||||
| Laura Turner (HCA) | F | 21.66 | |||||
| Irie Hill | F35 | 19.57 | |||||
| Harriet Shurley | F | 17.38 | |||||
| Andrea Fox | F20 | 16.95 | |||||
| Abi Fudge | F20 | 16.06 | |||||
| Charlotte Brunton | F20 | 14.48 | |||||
| Paula Fudge | F55 | 14.00 | |||||
| Shelayna Oskan | F20 | 13.34 | |||||
| Rose Reynolds | F20 | 12.93 | |||||
| Karly Gorman | F20 | 11.50 | |||||
| Vicky Fouhy | F20 | 11.37 | |||||
| HT | Joanne John | F | 57.59 | 52.48 | SWL | Eton | 26.04.2008 |
| Bola Ogun | F | 51.71 | 51.28 | Spar throws | Loughborough | 29.03.2008 | |
| Janet Smith | F40 | 50.62 | 44.67 | SECTA Pent | Ewell | 05.04.2008 | |
| Nasya Harvey | F20 | 38.66 | 38.66 | NJL | Copthall | 27.04.2008 | |
| Nina Harvey | F20 | 34.61 | 32.41 | NJL | Copthall | 27.04.2008 | |
| Jo Wade (Coach) | F | 23.83 | 20.68 | British Mast | London (LV) | 23.02.2008 | |
| Ade Oshinowo | F | 51.37 | |||||
| Emma Carpenter | F | 40.12 | |||||
| Rosie Semenytsh | F | 18.36 | |||||
| Jo Debs | F20 | 14.85 | |||||
| Dorothy McLennan | F70 | 13.21 | |||||
| Melissa Bennington | F20 | 10.69 | |||||
| JT | Rosie Semenytsh | F | 48.43 | 42.30 | JAVFEST | M Keynes | 20.04.2008 |
| Jo Wade (Coach) | F | 34.01 | 34.01 | SWL | Eton | 26.04.2008 | |
